Torreon Cemetery
Torrance County, New mexico
NMG, Vol. XVIII , No. 2, June 1979, page 54
Return to
Cemetery Page
Our thanks to Ramona Laffler for
typing this record. This cemetery is located at
Torreon.
Credit source: Compiler Sibyl Nissen and Greta and
Robert D. Cox, 1970
| Last Name | First Name | Birth Date | Death Date | Notes |
| T V C | 27 Oct 1918 | |||
| ? | 1883 | 1953 | ||
| L A | ||||
| B R M | ||||
| A E | ||||
| J V | ||||
| E L A Rog | ||||
| J O | ||||
| M E | ||||
| Apodaca | Juan Chavez y | 13 Sep 1895 | 19 Feb 1967 | |
| Chavez | A F | 18 Jul 1947 | ||
| Chavez | Antonio | 11 June 1878 | 19 May 1954 | Father |
| Chavez | Feleciana de | 1912 | ||
| Chavez | Leopoldo T | 18 Feb 1887 | 6 Jun 1966 | |
| Chavez | Natividad M | 1942 | 1960 | |
| Chavez | Senida G | 5 Feb 1893 | 21 Aug 1957 | |
| Chavez | Vivian | 1949 | 1964 | |
| Gabaldon | Marcaria | 24 Mar 1895 | 27 Mar 1952 | Pvt Co C Dev Bn WWI |
| Gallegos | Abencio | |||
| Gallegos | Maria Josefita | 22 Oct 1898 | 27 Mar 1902 | age 6 |
| Garcia | Baby Girl | 23 May 1966 | age 1 | |
| Gomez | Selso C | 1877 | 1958 | |
| Lopes | Refornia? | |||
| Lucero | Flora | |||
| Lujan | Deana Maria | 11 Dec 1898 | ||
| Lujan | Frank A | 1898 | 1970 | |
| Lujan | Josefita H | 1907 | 1965 | 6-Jul-25 |
| Lucero | Juan Chavez y | ? 28 1896 | ||
| Luna | Juanita L | May 1924 | Mar 1954 | |
| Lujan | Bruno | 25 May 1909 | 7 Mar 1953 | Pvt Trp A 116 Cav WWII |
| Maldonado | Marie | 12 Dec 1903 | age 12 1mo 28 da | |
| Martinez | Albert | 1934 | 1966 | |
| Martinez | Isabell | 1912 | 1948 | |
| Montoya | Amelia | May 1899 | 15 Aug 1952 | |
| Montoya | Dahia R | 17 Mar 1942 | 3 mo 15 da | |
| Montoya | Gregoria | 31 Oct 1918 | age 19 | |
| Montoya | Jose I | 1881 | 1925 | |
| Montoya | Juan Jose | 14 May 1961 | 93 yr 6 mo 3 da | |
| Montoya | Maria Antonia | |||
| Otero | Baby | 27 Jul 1952 | ||
| Orona | ?ndela Ria | 5 Dec 1925 | age 62 | |
| Otero | Manuel D A | 29 Feb 1880 | 12 Jan 1959 | |
| Perea | John | 30 Jun 1966 | 6 da | |
| Perea | Maria de San Juan | 24 Jun 1883 | 2 Aug 1969 | |
| Perea | Maria Requel M R | May 1941 | 11 Feb 1942 | 9 mo 10 da |
| Perea | Pablo | |||
| Perea | Rosaria C | 1909 | 1963 | |
| Perea | Serafin | 1878 | 1962 | |
| Perea | Severo | 22 Nov 1935 | age 34 | |
| Rivera | Josefa | 72 yrs | ||
| Salas | Luis | 1895 | 1957 | |
| Sanchez | Apolonio | 1873 | 1952 | |
| Sanchez | J | 1898 | 1937 | |
| Sanchez | Jose J Ranf? | 21 Aug 1946 | 17 Mar 1947 | |
| Tapia | Valentine | 2 May 1887 | 13 Feb 1996 | |
| Torrez | Juan Jose | 1891 | 1967 | |
| Torrez | Margarita O | 1899 | 1937 | |
| Trujillo | Melquiades | 1 Jun 1884 | 2 Feb 1968 | |
| Trujillo | Julian Fidel | 29 Dec 1946 | 11 Jan 1947 | in memory of our brother & son |
| Vigil | Sa J | 16 Mar 1916 | 7 May 1945 | Pvt Med Dept Bronze Star-Purple Hear |
©2005