8
Return To Santa Fe National Cemetery
Military Index

EVEN MATZKA to GALLOW

EVEN MATZKA to GALLOW
Last                      First          Middle               Suffix Service                        Rank                 Residence             Birth Birth Birth       Death Death Death       BurialBurialBurialPlot
Name                      Name           Name                                                                                                  Month Day   Year        Month Day   Year        Month Day   Year  Location
EVEN MATZKA               LORRAINE       E                           US ARMY                        1ST LT               T OR C, NM            06    10    1923    <>  12    20    1994    <>  12    28    1994  9    0  1138A
EVENSON                   ORVILLE        E                           US NAVY                                                                   04    06    1930    <>  12    20    1986    <>  12    29    1986  6    0  5073
EVENSON                   ROY                                        US ARMY                        CPL                                        01    29    1887    <>  06    10    1969    <>  06    13    1969  V    0  1468
EVERALL                   FERN           GENEVIEVE                   US ARMY                        CPL                  ALBUQUERQUE, NM       07    20    1909    <>  07    19    1995    <>  07    28    1995  9    0  1650
EVERALL                   JOHN           R                           US ARMY                        PVT                                        05    18    1910    <>  02    17    1994    <>  03    11    1994  9    0  1650
EVERETT                   HAL            WILLIAM                     US AIR FORCE                   COL                  ALBUQUERQUE, NM       11    20    1921    <>  08    01    1996    <>  08    07    1996  8D   0  18F
EVERETT                   JOHN           M                           US AIR FORCE                   LT COL               RIO RANCHO, NM        12    03    1920    <>  07    07    2000    <>  07    17    2000  Z    0  267
EVERETT                   MARY           LEE                         US AIR FORCE                   LT COL                                     03    22    1926    <>  09    11    1974    <>  09    13    1974  Z    0  267
EVERETT                   WILLIAM        ROBERT                      US ARMY                        TEC 4                ESPANOLA, NM          04    02    1927    <>  11    27    1999    <>  12    02    1999  8A   0  79
EVERHART                  FRANK                                      US ARMY                        SGT                                        01    21    1883    <>  10    08    1952    <>  10    13    1952  C    0  500A
EVERHART                  WILLIAM        H                           US ARMY                        T SGT                ALBUQUERQUE, NM       06    12    1915    <>  06    25    1997    <>  07    03    1997  6A   0  42G
EVERLY                    ERNEST         WELLINGTON                  US ARMY                        COL                                        12    19    1893    <>  02    28    1979    <>  03    05    1979  3    0  1009
EVERLY                    THELMA         ATKEISON                    US ARMY                        COL                                        04    21    1902    <>  11    19    1990    <>  11    26    1990  3    0  1009
EVERS                     EDDIE          F                           US AIR FORCE                   PFC                                        11    20    1917    <>  11    09    1981    <>  11    12    1981  4    0  900
EVERSOLE                  BIRCHELL       C                           US NAVY                        MM2                                        01    22    1915    <>  05    23    1993    <>  10    18    1993  8B   0  19
EVERSOLE                  MARY           J                           US NAVY                        MM2                                        05    07    1922    <>  09    22    1993    <>  10    18    1993  8B   0  19
EVERTS                    GARY           EUGENE                      US MARINE CORPS                PFC                  SANTA FE, NM          02    11    1953    <>  08    07    1999    <>  08    12    1999  X    0  1I
EWALD                     BLANCHE        C                           US MARINE CORPS                PFC                  ALBUQUERQUE, NM       02    07    1927    <>  03    20    1994    <>  03    24    1994  U    0  424
EWALD                     ROBERT         GEORGE                      US AIR FORCE                   MAJ                  ALBUQUERQUE, NM       01    25    1931    <>  03    22    1999    <>  03    26    1999  U    0  424
EWELL                     LEONARD        EVERETT                     US COAST GUARD                 FNBT                 CLEARWATER, FL        08    13    1947    <>  12    18    2003    <>  01    06    2004  12   0  231
EWELL                     LEVI                                                                                                                                     <>  05    16    1887    <>  05    16    1887  A1   0  784
EWING                     GLENN          ROBERT                      US NAVY                        EMFA                                       11    13    1947    <>  08    10    1994    <>  08    15    1994  9    0  794
EWING                     JAMES          WITHROW                     US ARMY                        CAPT                                       11    04    1907    <>  07    31    1982    <>  08    04    1982  4    0  552
EWING                     VERYL          MILTON                      US AIR FORCE                   MSGT                 CLOVIS, NM            06    03    1913    <>  01    13    2003    <>  01    17    2003  23   0  48
EXON                      GUY            R                           US ARMY                        CPL                                        03    26    1922    <>  10    17    1992    <>  10    22    1992  9    0  409
EYERMAN                   WILLIAM                                    US ARMY                        SFC                                        11    07    1928    <>  08    13    1993    <>  09    15    1993  R    0  510
EYERMANN                  LOUIS          MAX                  II     US ARMY                        SSGT                                       10    07    1911    <>  05    25    1984    <>  05    28    1984  2    0  326
EYESTONE                  RAYMOND        T                           US ARMY                        COL                                        07    14    1909    <>  08    26    1992    <>  08    31    1992  9    0  769
EYLICIO                   DANIEL                                     US ARMY                        PV2                  BERNALILLO, NM        03    06    1955    <>  08    08    1998    <>  08    12    1998  10   0  696
EYLICIO                   LAWRENCE                                   US ARMY                        CPL                                        04    20    1930    <>  05    27    1982    <>  06    01    1982  4    0  671
EYLICIO                   MARCOS                                     US ARMY AIR FORCES             PFC                  SANDIA PARK, NM       11    04    1920    <>  10    05    1999    <>  10    08    1999  10   0  813
EYLICIO                   STELLA         G                           US ARMY AIR FORCES             PFC                  SANDIA PARK, NM       08    22    1921    <>  03    13    2002    <>  03    18    2002  10   0  813
FABEC                     GERALDINE                                  US ARMY AIR FORCES             PFC                  LOS ALAMOS, NM        05    06    1922    <>  03    09    2004    <>  03    15    2004  12   0  125
FABER                     GEORGE         W                           US ARMY                        SGT                  ALBUQUERQUE, NM       06    05    1919    <>  09    17    1980    <>  09    19    1980  4    0  1288
FABER                     JOSEPH         E                           US ARMY                        PFC                                        06    15    1922    <>  09    15    1974    <>  09    18    1974  Z    0  273
FABER                     LETA           L                           US ARMY                        PFC                  ALBQUERQUE, NM        02    13    1924    <>  02    20    1999    <>  02    24    1999  4    0  1288
FACCIOLA                  JAMES          J                           US ARMY AIR CORPS              SSGT                 ALBUQUERQUE, NM       12    22    1924    <>  01    02    1994    <>  01    05    1994  9    0  1482
FACIO                     ADELA          V                           US ARMY AIR CORPS              SSGT                                       01    28    1910    <>  06    20    1982    <>  06    23    1982  4    0  1134
FACIO                     MANUEL                                     US ARMY                        T4                                         02    12    1908    <>  05    15    1981    <>  05    18    1981  4    0  1134
FACULJAK                  JACQUELINE     R                           US ARMY                        CPL                  ALBUQUERQUE, NM       07    23    1923    <>  05    19    1996    <>  05    22    1996  9    0  2581
FACULJAK                  JOHN           STEVEN               SR     US ARMY                        TEC 4                RIO RANCHO, NM        12    28    1917    <>  09    02    1998    <>  09    08    1998  9    0  2581
FADGEN                    WILLIAM        A                           US ARMY                        MAJ                  ALBUQUERQUE, NM       07    07    1933    <>  02    26    2003    <>  03    03    2003  23   0  280
FADO                      CLARENCE       J                           US NAVY                        CMM                                        07    04    1904    <>  02    06    1969    <>  02    10    1969  U    0  592
FAGAN                     DORIS          VIRGINIA                    US NAVY                        CMM                  ALBUQUERQUE, NM       12    11    1922    <>  03    13    2006    <>  03    17    2006  3    0  623
FAGAN                     GLENN          ROBERT                      US ARMY                        SGT                                        01    19    1920    <>  12    24    1979    <>  12    28    1979  3    0  623
FAGAN                     JAMES                                                                                                                                    <>  12    16    1881    <>  12    16    1881  B    0  565
FAHRENHOLZ                CLARA          NAGEL                                                                                                 01    02    1912    <>  08    03    1984    <>  08    08    1984  6    0  1724
FAHRMEYER                 CECIL                                      US ARMY                        SGT                                        04    04    1906    <>  04    08    1984    <>  10    03    1985  6    0  953
FAHRNER                   ARTHUR         A                           US AIR FORCE                   MSGT                                                           <>                      <>  09    10    1980  3    0  933
FAHRNER                   FLORENCE       E                           US AIR FORCE                   MSGT                                       01    17    1909    <>  06    03    1979    <>  06    11    1979  3    0  933
FAHRNER                   THEODORE       A                           US NAVY                        AMAN                                       10    21    1931    <>  05    17    1989    <>  06    15    1989  3    0  933
FAIFER                    EUGENE         S                           US ARMY                        CPL                  ALBUQ, NM             05    20    1930    <>  05    22    1997    <>  05    27    1997  9    0  3136
FAIFER                    JEAN           A                           US ARMY                        CPL                  ALBUQUERQUE, NM       07    21    1931    <>  05    12    2003    <>  05    15    2003  9    0  3136
FAILS                     G              Y                           US ARMY                        SGT                                        07    08    1921    <>  04    11    1989    <>  04    13    1989  6    0  3597
FAILS                     LEOTA          F                           WOMEN AIR FORCE SERVICE PILOTS 2LT                  ALBUQUERQUE, NM       07    13    1920    <>  10    08    2002    <>  10    11    2002  26   0  307
FAIR                      FRED                                       US ARMY                        T5                                         05    31    1926    <>  07    14    1965    <>  07    16    1965  V    0  374B
FAIR                      LAROYCE        JUNE                                                                                                  06    25    1922    <>  03    05    1971    <>  03    10    1971  V    0  2004
FAIR                      RICHARD        C                           US AIR FORCE                   MSGT                 ALBUQUERQUE, NM       07    13    1924    <>  10    13    2000    <>  10    25    2000  6    0  2658
FAIRBAIRN                 CLIFFORD       A                           US MARINE CORPS                LT COL                                     05    13    1908    <>  11    04    1984    <>  11    07    1984  6    0  1257
FAIRBAIRN                 JESSIE         H                           US MARINE CORPS                LT COL                                     02    08    1905    <>  12    14    1987    <>  12    16    1987  6    0  1257
FAIRBANKS                 CLAUD          VICTOR                      US ARMY                        SGT                                        02    13    1885    <>  09    07    1967    <>  09    13    1967  V    0  1019
FAIRBANKS                 MELVIN         E                           US ARMY                        CPL                                        06    09    1909    <>  01    30    1979    <>  02    02    1979  3    0  1065
FAIRBANKS                 MURIEL         GLADYS                      US ARMY                        CPL                  DE BERRY, TX          06    07    1914    <>  10    10    1992    <>  02    26    1996  9    0  509
FAIRBANKS                 RUSSELL                                    US ARMY                        MAJ                  DE BARRY, TX          12    27    1915    <>  02    07    1996    <>  02    26    1996  9    0  509
FAIRBANKS                 SOPHIA                                     US ARMY                        MAJ                  ALBUQUERQUE, NM       11    01    1913    <>  04    15    2006    <>  04    20    2006  3    0  1065
FAIRCHILD                 JOHN                                                                                                                                     <>  02    12    1863    <>  02    12    1863  D    0  215
FAIRCHILD                 JOHN           C                           US ARMY                        T4                                         04    02    1920    <>  03    05    1991    <>  03    08    1991  V    0  424
FAIRCHILD                 JOHN           WALTER                      US NAVY                        SA                                         01    10    1947    <>  07    25    1986    <>  07    29    1986  6    0  4867
FAIRCHILD                 JOSEPHINE      A                           US NAVY                        SA                   RIO RANCHO, NM        10    02    1922    <>  04    28    2004    <>  05    03    2004  V    0  424
FAIRCHILD                 LEWIS          KELSO                       US NAVY                        MM2C                                       05    18    1924    <>  01    01    1976    <>  01    05    1976  Y    0  372
FAIRCHILD                 ROBERT         NEIL                        US NAVY                        MM2C                                       04    17    1957    <>  12    24    1957    <>  12    27    1957  V    0  425
FAIRLY                    EULA           MAE                         US NAVY                        MM2C                                       04    28    1909    <>  08    28    1989    <>  09    01    1989  Y    0  11A
FAIRLY                    JOHN           A                    JR     US ARMY                        CPL                                        09    25    1927    <>  08    11    1983    <>  08    25    1983  Y    0  11A
FAITELSON                 MAX            A                           US ARMY                        S SGT                ALBUQUERQUE, NM       11    07    1917    <>  12    16    1994    <>  12    19    1994  9    0  1386
FAJARDO                   CARMEN         MARTINEZ                    US ARMY                        S SGT                SANTA FE, NM          12    22    1926    <>  06    14    1995    <>  06    19    1995  9    0  1088A
FAJARDO                   FLORENCIO      L                           US ARMY                        CPL                                        12    16    1927    <>  11    02    1982    <>  11    08    1982  4    0  422
FAJARDO                   FRED           L                           US NAVY                        SC3                  SANTA FE, NM          11    10    1918    <>  11    17    1994    <>  06    19    1995  9    0  1088A
FAJARDO                   PHILIP         LOVATO                      US NAVY                        ARM2                                       06    07    1925    <>  09    16    1991    <>  09    18    1991  N    0  228
FAJARDO                   POLINARIO      G                           US ARMY                        TEC 6                ALBUQUERQUE, NM       10    12    1912    <>  06    22    2001    <>  06    26    2001  6    0  2380
FAKTOROW                  SAUL                                       US AIR FORCE                   LT COL               ALBUQUERQUE, NM       06    03    1922    <>  07    01    2004    <>  07    07    2004  25   0  133C
FALANCE                   JOSEPH         A                           US ARMY                        2ND LT                                     11    08    1919    <>  01    17    1987    <>  01    20    1987  6    0  4406
FALARIS                   EVAN           S                           US ARMY                        2ND LT                                     04    13    1909    <>  12    04    1981    <>  12    07    1981  4    0  859
FALARIS                   NICK           K                           US ARMY                        T5                                         12    07    1897    <>  10    22    1982    <>  10    25    1982  4    0  859
FALCK                     MELVIN         SIMPSON                     US ARMY                        LTC                  ALBUQUERQUE, NM       03    14    1915    <>  03    14    2002    <>  03    18    2002  25   0  304
FALK                      ERNEST                                                                                                                                   <>  04    07    1882    <>  04    07    1882  K    0  324
FALLON                    JAMES          ANTHONY                     US AIR FORCE                   MSGT                 CLOVIS, NM            12    10    1928    <>  07    16    2002    <>  07    22    2002  23   0  14
FALLOURE                  CHARLES        ELRAY                       US MARINE CORPS                PVT                  NORMANGEE, TX         08    14    1920    <>  02    24    2000    <>  02    29    2000  10   0  623
FALLQUIST                 BERNADINE      L                           US MARINE CORPS                PVT                  RIO RANCHO, NM        03    16    1924    <>  06    10    2005    <>  06    17    2005  W1   0  B40
FALLS                     MARGUERITE     H                           US MARINE CORPS                PVT                                        01    07    1905    <>  01    20    1972    <>  01    24    1972  X    0  494
FALVEY                    F              PHILIP                      US NAVY                        LTJG                 ALBUQ, NM             06    14    1929    <>  08    03    1997    <>  08    07    1997  9    0  3250
FALZONE                   JAMES          J                           US ARMY                        CPL                  ALBUQUERQUE, NM       01    13    1919    <>  12    22    2001    <>  12    28    2001  3    0  1119B
FAMIGLIETTA               JOSEPH                              SR     US ARMY                        PFC                                        01    26    1925    <>  11    29    1988    <>  12    02    1988  5    0  63
FANGROW                   JAMES          DAVID                       US ARMY                        T5                                         05    01    1927    <>  05    19    1979    <>  05    23    1979  3    0  921
FANN                      CLAUDE         MAXLEE                      US ARMY                        PVT                                        10    29    1913    <>  04    23    1989    <>  04    26    1989  8    0  184
FANNELL                   SHERRY         E                           US ARMY                        PVT                  BENT, NM              01    08    1951    <>  09    06    2006    <>  09    11    2006  18   0  557
FANNING                   BILLIE         JO                          US ARMY                        PVT                  ALBUQ, NM             11    21    1929    <>  10    24    1996    <>  10    28    1996  9    0  2827
FANNING                   ROBERT         PAUL                        US ARMY                        PFC                                        03    10    1952    <>  11    26    1992    <>  12    04    1992  9    0  495
FARAKLAS                  TOM                                 JR     US MARINE CORPS                MAJ                  ALBUQ, NM             11    24    1920    <>  01    17    1997    <>  01    27    1997  5    0  458
FARANDINOS                SPIROS                                     US ARMY                        PVT                                        04    23    1887    <>  01    31    1954    <>  02    04    1954  E    0  201A
FARAONE                   DORIS          J                           US ARMY                        PVT                                        09    26    1927    <>  12    26    1988    <>  12    28    1988  6    0  1988
FARAONE                   DORIS          J                           US ARMY                        PVT                                        09    26    1927    <>  12    26    1988    <>  12    28    1988  6    0  3735
FARAONE                   PETE           C                           US NAVY                        SH1                  ALBUQUERQUE, NM       06    18    1926    <>  04    04    1996    <>  04    08    1996  6    0  3735
FARAONE                   ROBERT         CHARLES                     US NAVY                        MMFN                                       09    29    1958    <>  12    06    1994    <>  12    09    1994  9    0  1458
FARENGA                   WILLIAM        A                           US MARINE CORPS                                     ALBUQUERQUE, NM       02    17    1935    <>  02    16    2004    <>  02    19    2004  12   0  161
FARGEN                    BERNARD        ELEY                        US ARMY                        PVT                                        04    04    1941    <>  04    23    1960    <>  04    28    1960  P    0  228
FARINA                    JERRY          S                           US ARMY                        PVT                  ALBUQUERQUE, NM       12    21    1916    <>  02    10    2003    <>  02    18    2003  12   0  625
FARINO                    CATELLO        JOE                         US ARMY                        PFC                  ALBUQUERQUE, NM       04    28    1921    <>  02    19    1996    <>  02    26    1996  9    0  88
FARLEY                    ALVIN          C                    SR     US ARMY                        PFC                                        08    18    1909    <>  08    01    1975    <>  08    05    1975  O    0  561
FARLEY                    BESSIE         E                           US ARMY                        PFC                  ALBUQUERQUE, NM       03    24    1917    <>  12    18    2002    <>  12    26    2002  O    0  561
FARLEY                    BURTON         E                           US MARINE CORPS                PFC                                        11    28    1919    <>  06    23    1985    <>  06    26    1985  6    0  1647
FARLEY                    DOROTHY        S                           US MARINE CORPS                PFC                                        07    24    1911    <>  01    01    1987    <>  01    20    1987  N    0  33
FARLEY                    JOHN           V                           US ARMY                        PFC                  GRANTS, NM            08    16    1917    <>  09    19    2005    <>  09    26    2005  14   0  319
FARLEY                    JOSEPH         JAMES                       US ARMY                        5                                          10    12    1906    <>  05    19    1959    <>  05    22    1959  N    0  32
FARLEY                    JULIANN        KERESTESI                   US ARMY                        5                    LAS VEGAS, NV         08    01    1911    <>  08    02    2000    <>  08    14    2000  8A   0  106
FARLEY                    WILLIAM        P                           US ARMY                        T SGT                ALBUQUERQUE, NM       09    23    1907    <>  12    16    1999    <>  12    22    1999  8A   0  106
FARMER                    ARTHUR         W                           US NAVY                        MM1                  ALBUQ, NM             03    13    1922    <>  09    26    1997    <>  10    03    1997  Y    0  27CC
FARMER                    CLIFFORD       DALTON                      US AIR FORCE                   SMGT                                       04    17    1913    <>  10    24    1990    <>  10    26    1990  6A   0  59
FARMER                    EMANUEL                                                                                                                                  <>  08    26    1940    <>  08    29    1940  T    0  91
FARMER                    MARLYS                                                                                                               02    17    1919    <>  03    09    1984    <>  03    12    1984  1    0  57
FARMER                    PAUL           H                           US ARMY AIR CORPS              PVT                                        07    11    1917    <>  07    05    1976    <>  07    08    1976  Y    0  579
FARMER                    PAUL           RAYMOND              JR     US NAVY                        LTJG                                       06    21    1930    <>  09    20    1983    <>  09    23    1983  2    0  290
FARMER                    RICHARD        DALE                        US NAVY                        HN                   ALBUQUERQUE, NM       02    24    1934    <>  11    23    1997    <>  06    05    1998  5    0  542
FARMER                    RUTH           L                           US NAVY                        HN                                         03    29    1921    <>  08    05    1977    <>  08    08    1977  3    0  1763
FARMER                    TONY           L                           US ARMY                        PVT                                        04    30    1921    <>  10    18    1979    <>  10    22    1979  3    0  736
FARMER                    WALTER         EDWARD                      US AIR FORCE                   TSGT                 ALBUQUERQUE, NM       03    23    1932    <>  07    05    2001    <>  07    10    2001  6    0  2785
FARMER                    WILLIAM        H                           US ARMY                        1ST LT                                     07    11    1917    <>  11    20    1989    <>  11    22    1989  3    0  1763
FARMER SHELLY             MARY           LUCILLE                     US ARMY                        1ST LT               ALBUQUERQUE, NM       03    16    1928    <>  03    03    2006    <>  03    08    2006  6A   0  59
FARNER                    JOHN           MARTIN                      US ARMY                        CPL                                        09    01    1932    <>  04    10    1978    <>  04    13    1978  3    0  1492
FARNHAM                   HERMAN         E                           US ARMY                        PVT                                        04    18    1913    <>  05    05    1978    <>  05    16    1978  3    0  1457
FARNSWORTH                DAVID          W                           US ARMY                        TEC 4                ALBUQUERQUE, NM       07    09    1922    <>  03    23    2002    <>  03    27    2002  26   0  95
FARR                      ADDISON        L                           US ARMY                        SGT                                        01    06    1888    <>  06    26    1979    <>  06    27    1979  3    0  892
FARRAN                    EARLENE        ELIZABETH                   US ARMY                        SGT                  ALBUQUERQUE, NM       08    11    1920    <>  04    18    2006    <>  05    24    2006  W1   0  A99
FARRAR                    I              FRANK                       US ARMY AIR CORPS              SSGT                 ALBUQUERQUE, NM       04    27    1918    <>  03    04    1995    <>  03    09    1995  G    0  8A
FARRAR                    KENNETH        H                           US AIR FORCE                   MAJ                  ALBUQUERQUE, NM       04    15    1928    <>  10    10    1995    <>  10    17    1995  6    0  140
FARRAR                    MARJORIE       N                           US AIR FORCE                   MAJ                                        07    23    1928    <>  02    16    1986    <>  02    19    1986  6    0  140
FARRAR                    REX            LEON                        US AIR FORCE                   TSGT                                       07    24    1926    <>  08    20    1986    <>  08    22    1986  6    0  4706
FARRAR                    WALTER         L                                                                                                                         <>  01    06    1902    <>  01    06    1902  A4   0  1091
FARRELL                   CORA           S                                                                               ALBUQUERQUE, NM       02    10    1914    <>  03    07    1998    <>  03    13    1998  6A   0  38
FARRELL                   EDWARD         CHARLES              SR     US ARMY                        TEC 3                FORSYTH, MT           03    06    1917    <>  07    31    1997    <>  05    05    2004  13   0  1146
FARRELL                   ELZIE          CLAUD                       US NAVY                                                                   02    04    1926    <>  03    17    1965    <>  03    22    1965  S    0  331
FARRELL                   MARJORIE       L                           US NAVY                                             ALBUQUERQUE, NM       12    08    1922    <>  12    20    1990    <>  01    04    1991  6A   0  38
FARRELL                   RITA                                       US NAVY                                             ALBUQUERQUE, NM       09    27    1928    <>  05    02    2004    <>  05    05    2004  13   0  1146
FARRELL                   WILLIAM        ALVA                        QUARTERMSTR CORP FEMALE CLERK  PVT                                        10    22    1921    <>  12    17    1963    <>  12    23    1963  S    0  14
FARRELL                   WILLIAM        LEE                  SR     US ARMY                        PVT                                        06    19    1934    <>  08    26    1976    <>  08    30    1976  Y    0  591
FARROW                    JOSEPH         B                           US ARMY                        SGT                                        08    29    1908    <>  10    01    1984    <>  10    04    1984  6    0  1750
FARROW                    TRACE          A                           US MARINE CORPS                LCPL                                       09    15    1959    <>  05    09    1983    <>  05    12    1983  4    0  243
FASANO                    JOHN                                       US ARMY                        PFC                                        12    24    1947    <>  05    16    1993    <>  06    04    1993  8    0  1
FASANO                    JOHN                                       US ARMY                        PFC                  LOS ANGELES           12    24    1947    <>  05    16    1993    <>  06    04    1993  8    0  1F
FASICK                    HAROLD         ARTHUR               SR     US AIR FORCE                   1ST LT                                     05    26    1895    <>  10    06    1966    <>  10    10    1966  S    0  391
FASICK                    HAROLD         A                    JR     US AIR FORCE                   1ST LT               VENTNOR CITY, NJ      05    05    1921    <>  10    22    1984    <>  10    30    1984  S    0  391
FASICK                    HAZEL          K                           US AIR FORCE                   1ST LT                                     07    22    1892    <>  03    21    1978    <>  03    27    1978  S    0  391
FASSNACHT                 ALBERT         J                           US ARMY                        PFC                                        08    01    1929    <>  02    05    1990    <>  02    12    1990  5    0  403
FATE                      MARY           JANE                        US ARMY                        PFC                                        01    30    1954    <>  11    05    1973    <>  11    12    1973  W    0  21
FATHERREE                 DOROTHY        ANN                         US NAVY                                                                   03    14    1923    <>  01    21    1957    <>  01    28    1957  V    0  215
FATTAH                    MAJEED         H                           US MARINE CORPS                SGT                                        02    27    1936    <>  12    03    1984    <>  12    06    1984  6    0  1265
FAUCETT                   GAIL                                       US MARINE CORPS                SGT                  EDGEWOOD, NM          05    01    1935    <>  03    26    2003    <>  04    01    2003  23   0  137
FAUCETT                   RUBY           C                           US MARINE CORPS                SGT                  SANTA FE, NM          01    15    1923    <>  02    23    1997    <>  02    27    1997  9    0  3014
FAUCON                    IVAN           V                           US ARMY                        MAJ                  ALBUQUERQUE, NM       05    31    1922    <>  04    08    2006    <>  05    30    2006  W1   0  B97
FAUGHT                    OWEN           L                           US NAVY                        Y3                   ALBUQUERQUE, NM       10    30    1915    <>  04    05    1996    <>  04    25    1996  6    0  3692
FAUL                      MARTIN                                                                                                                                   <>  05    03    1865    <>  05    03    1865  D    0  237
FAULHABER                 GEORGE         B                    SR     US ARMY                        MAJ                  ALBUQUERQUE, NM       07    16    1916    <>  11    18    1997    <>  11    21    1997  6A   0  567
FAULHABER                 GRACE          GARVER                      US ARMY                        MAJ                  ALBUQUERQUE, NM       08    12    1918    <>  11    30    2003    <>  12    05    2003  6A   0  567
FAULK                     CLYDE          ORAL                        US ARMY                        CAPT                                       11    16    1895    <>  07    31    1967    <>  08    03    1967  V    0  1072
FAULK                     IRENE          LASATER                     US ARMY                        CAPT                                       11    21    1901    <>  06    15    1991    <>  06    24    1991  V    0  1072
FAULK                     WILEY          CHITWOOD                    US ARMY                        LTC                  ALBUQUERQUE, NM       11    03    1916    <>  05    10    2005    <>  05    16    2005  14   0  479
FAULKNER                  DANIEL         J                           US AIR FORCE                   TSGT                 ALBUQUERQUE, NM       05    16    1936    <>  08    05    1999    <>  08    10    1999  X    0  1D
FAULKNER                  EDNA           MAE                         US AIR FORCE                   TSGT                                       05    08    1909    <>  11    22    1973    <>  11    27    1973  W    0  305
FAULKNER                  GEORGE         E                           US NAVY                        GM1                                        02    27    1898    <>  11    03    1974    <>  11    06    1974  W    0  306
FAULKNER                  JOHN           M                           US NAVY                        COX                  ALBUQUERQUE, NM       06    24    1925    <>  04    27    1996    <>  04    30    1996  9    0  2497
FAULKNER                  ONEDA                                      US NAVY                        COX                  ALBUQUERQUE, NM       09    07    1922    <>  04    06    2002    <>  04    10    2002  9    0  3235
FAULKNER                  VICTOR         A                           US ARMY AIR FORCES             S SGT                ALBUQ, NM             12    16    1914    <>  07    20    1997    <>  07    23    1997  9    0  3235
FAUSS                     HARLAN         H                           US ARMY AIR FORCES             CAPT                 ALBUQUERQUE, NM       09    15    1916    <>  06    25    2006    <>  06    30    2006  23   0  92
FAUSS                     MARY           J                           US ARMY AIR FORCES             CAPT                 ALBUQUERQUE, NM       08    17    1919    <>  04    27    2003    <>  04    30    2003  23   0  92
FAUST                     RUSSELL        A                           US ARMY AIR CORPS              MSGT                                       05    17    1919    <>  10    24    1990    <>  10    26    1990  6A   0  50
FAUTECK                   ROBERT         J                           US MARINE CORPS                SSGT                                       07    05    1923    <>  02    13    1989    <>  02    15    1989  5    0  77
FAVORS                    ARCHIE         D                           US NAVY                        CMM                                        07    17    1919    <>  12    09    1984    <>  12    12    1984  6    0  1270
FAVORS                    DOROTHY        L                           US NAVY                        CMM                                        05    14    1927    <>  08    01    1987    <>  08    14    1987  6    0  1270
FAWCETT                   DON            G                           ROYAL CANADIAN CORPS SIGNAL    BUGLER                                     03    07    1897    <>  06    03    1970    <>  06    08    1970  U    0  700
FAY                       BERYL          IONE                        ROYAL CANADIAN CORPS SIGNAL    BUGLER                                     05    18    1898    <>  04    04    1969    <>  04    07    1969  U    0  585
FAY                       LEO            MICHAEL                     US ARMY                        PVT                                        01    31    1896    <>  03    10    1990    <>  03    14    1990  U    0  585
FEAK                      CARL           HENRY                       US NAVY                        LE                                         04    17    1897    <>  12    25    1977    <>  12    28    1977  3    0  1614
FEAK                      GERTRUDE                                   US NAVY                        LE                                         10    21    1900    <>  02    12    1991    <>  03    08    1991  3    0  1614
FEATHERLY                 MILDRED        L                           US NAVY                        LE                                         09    11    1900    <>  07    23    1989    <>  07    28    1989  V    0  1812
FEATHERLY                 PETER          HAROLD                      US ARMY                        PVT                                        11    28    1900    <>  04    02    1971    <>  04    06    1971  V    0  1812
FEDUSKA                   GLORIA         ANN                         US ARMY                        PVT                  ALBUQUERQUE, NM       06    06    1925    <>  03    07    2004    <>  03    12    2004  8D   0  3F
FEDUSKA                   PAUL           G                           US ARMY                        LT COL               ALBUQUERQUE, NM       08    27    1921    <>  07    18    1996    <>  08    05    1996  8D   0  3F
FEE                       CARL                                       US AIR FORCE                   MAJ                  ALBUQ, NM             01    19    1908    <>  08    02    1997    <>  08    08    1997  8A   0  24
FEE                       VERA           M                           US AIR FORCE                   MAJ                  ALBUQ, NM             05    20    1908    <>  07    17    1993    <>  08    26    1993  8A   0  24
FEELER                    DONALD         L                           US NAVY                        S1                                         02    18    1927    <>  02    25    1992    <>  02    28    1992  9    0  1681
FEELER                    JOE            D                           US ARMY                        PFC                  ALBUQUERQUE, NM       11    16    1924    <>  11    23    1995    <>  11    27    1995  9    0  956
FEELEY                    CORNELIUS      R                    SR     US NAVY                        AMM3                                       04    22    1910    <>  03    28    1990    <>  04    02    1990  5    0  426A
FEENEY                    JAMES          LEONARD                                                                                                                   <>  03    19    1940    <>  03    22    1940  T    0  56
FEENEY                    MARY           ELIZABETH                                                                       BOSQUE FARMS, NM      09    01    1918    <>  02    16    2003    <>  02    20    2003  9    0  3330
FEENEY                    ROBERT         E                           US ARMY                        PFC                  ALBUQ, NM             07    04    1924    <>  10    05    1997    <>  10    07    1997  9    0  3330
FEERY                     FRANCIS        JOSEPH                                                                                                08    31    1946    <>  02    03    1967    <>  02    15    1967  V    0  896
