2
Return To Santa Fe National Cemetery
Military Index

ARTZ to BENNEWITZ

ARTZ to BENNEWITZ
Last                      First          Middle               Suffix Service                        Rank                 Residence             Birth Birth Birth       Death Death Death       BurialBurialBurialPlot
Name                      Name           Name                                                                                                  Month Day   Year        Month Day   Year        Month Day   Year  Location
ARTZ                      HAROLD         WALBORN                     US MARINE CORPS                CPL                                        06    23    1889    <>  04    08    1968    <>  04    11    1968  O    0  516
ARVIDSON                  RUTH           A                           US MARINE CORPS                CPL                  ALBU                  12    08    1920    <>  10    27    1989    <>  10    31    1989  6    0  3473
ARVIZU                    JAMES          V                           US ARMY                        PFC                  PERALTA, NM           02    09    1920    <>  10    16    2004    <>  10    22    2004  25A  0  31
ARWAS                     SOLOMON                                    US ARMY                        PFC                  BROOKLINE             12    17    1909    <>  11    02    1982    <>  11    05    1982  4    0  438
ARZIGIAN                  BRANNA         M                           US ARMY                        2ND LT               EDGEWOOD, NM          04    15    1918    <>  10    09    1995    <>  10    12    1995  9    0  1790
ASBURY                    RALPH          F                           US AIR FORCE                   MAJ                  ALBU                  04    21    1913    <>  05    20    1975    <>  05    23    1975  V    0  814A
ASBURY                    RUSSELL        PENTS                       US NAVY                        S1C                  ALBUQUERQUE, NM       08    23    1917    <>  05    28    1998    <>  06    02    1998  5    0  531
ASENCION                  ASCENCION      G                           US NAVY                        S1C                                        12    07    1893    <>  08    16    1963    <>  08    19    1963  V    0  389
ASH                       EDWARD         R                           US ARMY                        SP4                  NORFOLK, VA           01    09    1932    <>  05    18    1960    <>  05    25    1960  N    0  120
ASH                       JOHN           HOLLY                       US ARMY                        SGT                  ALBUQUERQUE, NM       03    07    1896    <>  11    07    1984    <>  11    09    1984  6    0  979
ASH                       RONALD                                     US AIR FORCE                   A1C                  BELEN, NM             07    16    1937    <>  07    29    1999    <>  08    13    1999  X    0  632
ASHBACHER                 BETTY          L                           US AIR FORCE                   A1C                  GALLUP                03    09    1935    <>  03    21    1986    <>  03    25    1986  4    0  897
ASHBACHER                 PAUL           R                           US AIR FORCE                   SSGT                 CONTINENTAL DIVIDE    04    23    1934    <>  11    16    1981    <>  11    19    1981  4    0  897
ASHBAUGH                  TILMAN         HOWARD                      US NAVY                        ETSN                 SANTA FE, NM          01    25    1930    <>  10    30    2001    <>  11    01    2001  11   0  5C
ASHBY                     LAWRENCE       EUGENE                      US AIR FORCE                   LT COL               ALBUQ, NM             10    03    1940    <>  06    02    1997    <>  06    06    1997  9    0  3150
ASHCRAFT                  CLARENCE       C                    JR     US AIR FORCE                   SSGT                 ALBY                  08    31    1931    <>  11    23    1974    <>  11    26    1974  X    0  143
ASHCRAFT                  MARY           ANNE                        US AIR FORCE                   SSGT                 ALBU                  10    11    1926    <>  11    23    1981    <>  11    27    1981  4    0  886
ASHCRAFT                  NORLYN         L                           US ARMY                        PFC                  PLYMOUTH              08    16    1921    <>  05    21    1982    <>  05    28    1982  4    0  886
ASHER                     ISABEL         T                           US ARMY                        PFC                  ALBU                  03    04    1914    <>  02    18    1986    <>  02    21    1986  6    0  173
ASHER                     JOHN           PETER                       US ARMY                        MSGT                 EAGAN                 04    07    1910    <>  01    19    1990    <>  01    22    1990  6    0  3256
ASHER                     THURMAN        E                           US ARMY                        PFC                  ALBUQUERQUE, NM       08    12    1919    <>  04    25    2003    <>  11    19    2003  6    0  173
ASHFORD                   JOHN           EDGAR                       US NAVY                        F1                   LOS ALMAOS            07    22    1902    <>  10    03    1962    <>  10    05    1962  R    0  195
ASHFORD                   LONNIE                              JR     US ARMY                        SGT                  ALBU                  03    15    1920    <>  09    13    1974    <>  09    19    1974  Z    0  272
ASHFORD                   RONALD         G                           US ARMY                        SFC                                        07    16    1939    <>  04    05    1993    <>  04    09    1993  8    0  532
ASHLAND                   MARY           CATHERINE                   US ARMY                        SFC                  ALBUQUERQUE, NM       05    13    1916    <>  03    07    2003    <>  04    04    2003  12   0  567
ASHLEY                    EDNA           PAULINE                     US ARMY                        SFC                  ALBUQUERQUE, NM       02    26    1915    <>  07    18    2004    <>  07    21    2004  6A   0  374
ASHLEY                    JESSE          N                           US NAVY                        MM3/C                LOS LUNAS             12    27    1921    <>  11    13    1976    <>  11    16    1976  Y    0  446
ASHLEY                    M              C                           US NAVY                        OC3                  ALBU                  06    04    1908    <>  04    05    1991    <>  04    09    1991  6A   0  374
ASHLEY                    VIRGINIA       BENNETT                     US ARMY                        2LT                  ALBUQUERQUE, NM       10    28    1922    <>  09    10    2006    <>  09    18    2006  13   0  407
ASHMORE                   QUINN          ROULEAU                     US AIR FORCE                   A3                   ALBU                  07    25    1935    <>  07    29    1980    <>  08    04    1980  3    0  322
ASHWORTH                  CLARENCE       H                           US NAVY                        S/1C                 ALBU                  10    14    1919    <>  10    05    1978    <>  10    06    1978  3    0  1262
ASHWORTH                  FREDERICK      LINCOLN                     US NAVY                        VADM                 SANTA FE, NM          01    24    1912    <>  12    03    2005    <>  12    08    2005  5    0  331E
ASKAN                     ANDY                                       US ARMY                        PFC                  ESPANOLA, NM          03    15    1921    <>  07    13    1999    <>  07    15    1999  X    0  201G
ASMUSSEN                  JOHN                                       US ARMY                        TEC 3                ALBUQUERQUE, NM       09    05    1917    <>  10    25    1999    <>  03    20    2000  8A   0  212
ASPIN                     RUSSELL        S                           US AIR FORCE                   AAGT                 ALBU                  04    27    1930    <>  06    28    1985    <>  07    03    1985  6    0  1167
ASPLUND                   BERYL                                      US AIR FORCE                   AAGT                 SANTA FE, NM          09    26    1906    <>  12    21    1995    <>  01    03    1996  8    0  217
ASPLUND                   THEODORE       JOHN                        US ARMY                        TEC 3                SANTA FE, NM          02    03    1908    <>  07    03    1989    <>  07    10    1989  8    0  217
ASTIFAN                   CARL           E                           US ARMY                        SSGT                 LOS LUNAS             02    03    1925    <>  10    10    1987    <>  10    15    1987  6    0  5102
ASTON                     ALEX           A                           US ARMY                        PFC                  SANTA FE, NM          04    15    1934    <>  10    24    2002    <>  10    28    2002  23   0  314
ASTON                     MOSE                                       US ARMY AIR FORCES             PVT                  MADERA                03    04    1905    <>  02    23    1992    <>  02    27    1992  9    0  1787
ASTORGA                   ANTHONY        EVARISTO                    US NAVY                        YN3                  SOCORRO               08    12    1947    <>  01    19    1969    <>  01    22    1969  U    0  514
ASTORINO                  THOMAS         BLASIUS                     US NAVY                        S2                   SANDIA PARK, NM       02    04    1929    <>  09    08    2000    <>  09    12    2000  11   0  166
ASTRACAN                  GEORGE         P                           US MARINE CORPS                1ST SGT                                    09    02    1892    <>  01    19    1950    <>  01    26    1950  Q    0  169
ATCHISON                  ANDREW         E                           US ARMY                        PVT                  TUCSON                01    03    1955    <>  07    24    1988    <>  08    15    1988  8    0  104
ATCHISON                  H              WARREN                      US NAVY                        STG3                 ALBUQUERQUE, NM       12    07    1946    <>  06    08    1995    <>  06    13    1995  9    0  165
ATCHLEY                   WILLIAM        THOMAS                      US ARMY                        SSGT                                       12    03    1920    <>  05    04    1944    <>  09    29    1960  MA   0  30
ATENCIO                   ABELINO        C                           US ARMY                        PFC                  SAN JUAN PUEBLO, NM   10    03    1933    <>  02    03    2000    <>  02    07    2000  10   0  821
ATENCIO                   ALBINA                                     US ARMY                        PFC                  ESPANOLA, NM          07    14    1925    <>  11    13    1999    <>  11    17    1999  3    0  420
ATENCIO                   ALFONSO        T                           US ARMY AIR FORCES (ATC)       PVT                  ESPANOLA              01    12    1921    <>  10    18    1971    <>  10    22    1971  V    0  2113
ATENCIO                   ANDRES                                     US ARMY                        TEC5                 ESPANOLA              11    30    1909    <>  10    26    1986    <>  10    30    1986  6    0  4750
ATENCIO                   ANDREW         O                           US ARMY                        PVT                  ALBUQUERQUE, NM       03    08    1917    <>  07    02    2002    <>  07    08    2002  25   0  138
ATENCIO                   ANTONIO                                    US ARMY                        PVT                                        04    17    1895    <>  11    06    1964    <>  11    09    1964  S    0  237
ATENCIO                   BRIAN          BRUCE                       US AIR FORCE                   SRA                  ESPANOLA              11    26    1968    <>  04    14    1993    <>  04    19    1993  9    0  2299
ATENCIO                   CORDILIA       S                           US AIR FORCE                   SRA                  ALBUQUERQUE, NM       12    11    1923    <>  11    12    2002    <>  11    14    2002  23   0  372
ATENCIO                   DOLLY                                      US AIR FORCE                   SRA                  ALBUQUERQUE, NM       02    22    1930    <>  07    03    2006    <>  07    07    2006  6    0  4794
ATENCIO                   ENRIQUE                                    US ARMY                        PVT                  ESPANOLA, NM          06    02    1911    <>  04    18    1980    <>  04    22    1980  3    0  420
ATENCIO                   EUGENE                                     US NAVY                        PHM3                 ALBUQUERQUE, NM       10    18    1925    <>  11    01    1987    <>  11    04    1987  6    0  4794
ATENCIO                   EUGENE         FRED                        US ARMY                        PVT                  ALBUQUERQUE, NM       07    10    1923    <>  01    08    2005    <>  01    13    2005  13   0  578
ATENCIO                   FILIMON        P                           US ARMY                        PFC                  ALBUQUERQUE, NM       11    15    1919    <>  04    22    1988    <>  04    25    1988  6    0  3980
ATENCIO                   FRANK          ELOY                        US MARINE CORPS                PFC                  ALBU                  03    07    1913    <>  10    24    1984    <>  10    29    1984  6    0  1506
ATENCIO                   FRED                                JR     US ARMY                        CPL                  ALBUQUERQUE, NM       07    18    1910    <>  06    10    2002    <>  06    14    2002  26   0  115
ATENCIO                   FRED                                       US ARMY                        T/4                  ALBU                  08    30    1905    <>  11    07    1981    <>  11    10    1981  Z    0  289
ATENCIO                   GEORGE         B                           US ARMY                        PVT                                        04    23    1929    <>  03    19    1993    <>  03    22    1993  9    0  2346
ATENCIO                   GILBERT        O                           US MARINE CORPS                PFC                  ALBUQUERQUE, NM       02    04    1931    <>  06    09    2002    <>  06    12    2002  26   0  111
ATENCIO                   GREGORITA      L                           US MARINE CORPS                PFC                  SANTA FE, NM          11    28    1916    <>  09    04    1993    <>  09    07    1993  9    0  1498
ATENCIO                   HERMAN                                     US ARMY                        SSGT                 SANTA FE              10    11    1922    <>  04    02    1981    <>  04    06    1981  4    0  1185
ATENCIO                   HOSKEA         H                           US MARINE CORPS                SGT                  CUBA, NM              09    16    1920    <>  04    29    2004    <>  05    05    2004  13   0  1143
ATENCIO                   JESUS                                      US NAVY                        S1                                         01    15    1921    <>  03    14    1945    <>  08    22    1960  MA   0  11
ATENCIO                   JOE            TRINIDAD                    US ARMY                        PFC                  ALBU                  06    21    1921    <>  10    13    1984    <>  10    16    1984  6    0  1242
ATENCIO                   JOHN           J                           US NAVY                        COXWAIN              ALBU                  03    18    1924    <>  11    13    1979    <>  11    15    1979  3    0  676
ATENCIO                   JOHN           DANIEL                      US AIR FORCE                   A2C                  LOS ANGELES, CA       11    21    1932    <>  05    31    2004    <>  06    07    2004  13   0  1063
ATENCIO                   JOSE           LIFAR                       US ARMY                        PFC                  LAS VEGAS, NM         05    30    1918    <>  09    09    2001    <>  09    12    2001  9    0  1498
ATENCIO                   JOSE                                       US ARMY                        PFC                  ALBU                  04    19    1914    <>  07    16    1969    <>  07    18    1969  V    0  1484
ATENCIO                   JOSE           ERNESTO                     US ARMY                        SP4                  DIXON                 09    22    1936    <>  06    07    1991    <>  06    10    1991  6A   0  490
ATENCIO                   JOSE           M                           US ARMY                        PFC                  ALBU                  06    08    1922    <>  08    29    1983    <>  09    02    1983  2    0  288
ATENCIO                   LORRAINE                                   US ARMY                        PFC                                        04    16    1933    <>  11    05    1999    <>  11    09    1999  9    0  2346
ATENCIO                   LOUIS                                      US ARMY                        PVT                                        06    06    1891    <>  04    22    1967    <>  04    26    1967  V    0  989
ATENCIO                   LUCINDA                                    US ARMY                        PVT                  BERNALILLO            07    14    1894    <>  11    20    1978    <>  11    22    1978  S    0  237
ATENCIO                   LUGARDITA      R                           US ARMY                        PVT                  ESPANOLA              05    30    1906    <>  10    20    1993    <>  10    22    1993  6    0  4750
ATENCIO                   MARGARITO      H                           US ARMY                        PVT                  ESPANOLA              07    15    1930    <>  12    02    1992    <>  12    07    1992  9    0  496
ATENCIO                   NOVERTO                                    US ARMY                        TEC 5                EDGEWOOD, NM          04    12    1922    <>  01    31    1998    <>  02    10    1998  7    0  236
ATENCIO                   ORLANDO        EDDIE                       US MARINE CORPS                PFC                  ALBUQUERQUE           03    06    1922    <>  12    15    1957    <>  01    13    1958  Q    0  93
ATENCIO                   PATRICK        REX                         US ARMY                        PVT                  ALBU                  04    29    1947    <>  01    30    1979    <>  02    05    1979  3    0  1113
ATENCIO                   RALPH          L                           US ARMY                        PFC                  ALBU                  09    08    1913    <>  06    28    1984    <>  06    28    1984  6    0  1953
ATENCIO                   ROLAND         S                           US MARINE CORPS                PFC                  SANTA FE, NM          08    06    1937    <>  03    24    2003    <>  03    31    2003  12   0  559
ATENCIO                   SANTA          CRUZ                        US NAVY                        SC3                  ALBUQUERQUE, NM       04    08    1922    <>  07    26    1998    <>  07    31    1998  10   0  743
ATENCIO                   SANTA          C                           US ARMY AIR FORCES             PFC                                        05    03    1915    <>  07    27    1942    <>  10    21    1949  Q    0  62
ATENCIO                   SYLVESTER                                  US ARMY                        CPL                  ALBU                  12    31    1900    <>  03    30    1983    <>  04    05    1983  4    0  285
ATENCIO                   VIRGINIA       E                           US ARMY                        PFC                  IRVIN                 11    02    1918    <>  04    07    1991    <>  04    10    1991  6    0  3980
ATHERTON                  ALMA                                       US ARMY                        PFC                  ALBU                  04    16    1908    <>  03    01    1990    <>  03    06    1990  3    0  306
ATHERTON                  GEORGE         W                           US AIR FORCE                   MSGT                 ALBU                  12    10    1902    <>  07    27    1980    <>  07    30    1980  3    0  306
ATKEISSON                 ORVIS          LEON                        US MARINE CORPS                CPL                  ALBU                  10    07    1924    <>  12    16    1987    <>  12    18    1987  6    0  4639
ATKERSON                  EVELYN         W                           US MARINE CORPS                CPL                  ALBUQUERQUE, NM       08    21    1925    <>  08    03    1982    <>  08    05    1982  Z    0  61
ATKERSON                  WALTER         F                           US NAVY                        S2                   ALBUQUERQUE, NM       09    10    1925    <>  10    01    1999    <>  10    07    1999  Z    0  61
ATKINS                    DALLAS         VIRGIL                      US ARMY                        SSGT                 CUYAHOGA              02    25    1917    <>  03    03    1964    <>  03    11    1964  S    0  176
ATKINS                    DELPHINE       COWLING                     US AIR FORCE                   A1                   SAGINAW               05    03    1932    <>  12    04    1984    <>  10    23    1986  R    0  519
ATKINS                    EUGENE         LUTHER                      US AIR FORCE                   SSGT                 ALBU                  03    09    1928    <>  12    10    1969    <>  12    12    1969  O    0  639
ATKINS                    LAURA          P                           US AIR FORCE                   SSGT                 ALBUQUERQUE, NM       12    02    1937    <>  11    14    2002    <>  11    19    2002  23   0  27
ATKINS                    WALTER         JACKSON                     US AIR FORCE                   COL                  ALBUQUERQUE, NM       01    14    1918    <>  05    09    1995    <>  05    11    1995  9    0  310
ATKINSON                  FLORENCE       BERENICE                    US MARINE CORPS                PFC                  SANTA FE, NM          09    02    1917    <>  08    16    1999    <>  08    30    1999  X    0  606
ATKINSON                  JOYCE          ANN                         US MARINE CORPS                PFC                  ALBUQUERQUE, NM       02    05    1918    <>  06    27    1998    <>  07    08    1998  6A   0  42P
ATKINSON                  MARY           ANN                         US MARINE CORPS                PFC                  SANTA FE              02    27    1914    <>  06    12    1989    <>  06    14    1989  5    0  146
ATKINSON                  MYRON          H                           US ARMY AIR CORPS              S SGT                ALBUQ, NM             02    15    1917    <>  07    10    1997    <>  07    21    1997  6A   0  42P
ATKINSON                  SAMPSON                                    US ARMY                        CPL                  ALBU                  05    15    1920    <>  03    25    1968    <>  03    29    1968  U    0  526
ATKINSON                  STEWART        NEAL                        US NAVY                        S1                   SANTA FE              02    06    1926    <>  05    23    1992    <>  05    27    1992  9    0  2221
ATLER                     JOHN                                JR     US ARMY                        T/5                  ALBU                  05    24    1912    <>  06    26    1961    <>  06    30    1961  R    0  758
ATOLE                     IVAN                                SR     US ARMY                        PFC                  DULCE                 04    20    1918    <>  06    15    1981    <>  06    18    1981  Y    0  613
ATTARDI                   JOHN                                SR     US ARMY                        PVT                  SANTA FE, NM          03    13    1919    <>  04    09    1997    <>  04    14    1997  Y    0  259A
ATWELL                    ALBERT                                     US ARMY AIR FORCES             CPL                  ALAMAGORDO            12    22    1907    <>  09    30    1988    <>  11    16    1988  6    0  3953
ATWELL                    JIMMIE                                                                                                               01    24    1922    <>  03    19    1979    <>  03    26    1979  3    0  1007
ATWELL                    MARY           ALICE                                                                           ROSWELL, NM           06    11    1923    <>  04    30    1998    <>  05    04    1998  5    0  497
ATWOOD                    CHARLES        J                    JR                                                                               03    26    1921    <>  02    05    1943    <>  01    10    1949  O    0  110A
AUCKER                    JULIA          R                                                                               ALBUQUERQUE, NM       12    17    1913    <>  03    20    2002    <>  03    22    2002  9    0  3475
AUCKER                    LON            EUGENE                      US AIR FORCE                   MAJ                  ALBUQUERQUE, NM       12    05    1913    <>  01    11    1998    <>  01    15    1998  9    0  3475
AUDINI                    ENRICA         PATRICIA                    US AIR FORCE                   MAJ                  ALBUQUERQUE, NM       03    17    1920    <>  11    07    1999    <>  11    12    1999  6A   0  600
AUGUST                    AMBROSE        T                           US ARMY                        PVT                  LOS LUNAS             03    03    1937    <>  08    08    1977    <>  08    11    1977  3    0  1851
AUGUSTINE                 ANTHONY        J                           US ARMY                        SGT                  RIO RANCHO, NM        10    02    1913    <>  05    23    1989    <>  05    26    1989  6    0  3654
AUGUSTINE                 ELDON          C                           US NAVY                        S2C                  MONROE                09    04    1926    <>  06    23    1977    <>  06    27    1977  Y    0  29
AUGUSTINE                 GRANT                               JR     US MARINE CORPS                CAPT                 FARMINGTON            08    13    1905    <>  04    14    1973    <>  04    18    1973  W    0  538
AUGUSTINE                 HANNAH         F                           US MARINE CORPS                CAPT                 PEORIA                09    30    1905    <>  11    03    1991    <>  06    12    1992  W    0  538
AUGUSTINE                 NORMA          L                           US MARINE CORPS                CAPT                 BARRON, WI            10    29    1921    <>  10    22    1999    <>  11    08    1999  6    0  3654
AUGUSTINE                 WILBERT        TUNIE                       US ARMY                        PVT                  ALBUQUERQUE, NM       05    20    1953    <>  12    24    1997    <>  12    29    1997  9    0  3436
AULT                      GROVER         F                           US AIR FORCE                   A2                   ESPANOLA              09    22    1934    <>  09    07    1992    <>  09    11    1992  9    0  657
AUNCHMAN                  ALLEN          R                           US ARMY AIR FORCES             CPL                  LOS ALAMOS, NM        08    17    1922    <>  08    11    2001    <>  08    22    2001  10   0  1012
AUNCHMAN                  BERNARD        E                           US ARMY                        SGT                  ALBUQUERQUE           09    13    1920    <>  12    10    1981    <>  12    15    1981  4    0  872
AUNCHMAN                  ELIZABETH      ANN                         US ARMY                        SGT                  RIO RANCHO, NM        11    20    1915    <>  07    04    2000    <>  07    13    2000  10   0  1012
AUSTIN                    ARNOLD         D                           US AIR FORCE                   LT COL               ALBUQUERQUE, NM       01    15    1925    <>  09    26    2003    <>  10    03    2003  12   0  305
AUSTIN                    CHARLES        W                           US ARMY                        PFC                  ALB                   09    10    1924    <>  01    21    1978    <>  01    25    1978  3    0  1606
AUSTIN                    HIRAM          M                    II     US ARMY                        SGT                  ALBUQUERQUE, NM       09    21    1920    <>  04    26    2005    <>  04    29    2005  W1   0  C34
AUSTIN                    JOHN           E                           US NAVY                        SEAMAN 2ND CLASS                           08    11    1902    <>  01    19    1957    <>  01    23    1957  A4   0  1083A
AUSTIN                    LOWRY          LEON                        US NAVY                        BM2                  ALBUQUERQUE, NM       11    23    1922    <>  08    18    1995    <>  08    23    1995  9    0  2062
AUSTIN                    MAX            GRAY                        US ARMY                        SPECIAL ARTIFICER    LAS VEGAS             06    09    1923    <>  08    14    1955    <>  08    17    1955  V    0  163
AUSTIN                    MILDRED        M                           US COAST GUARD                 SK3                  ALBU                  10    25    1922    <>  08    09    1993    <>  04    09    2004  12   0  100
AUSTIN                    RALPH          P                           US ARMY                        PFC                                        07    02    1918    <>  11    11    1944    <>  07    19    1948  U    0  242
AUSTIN                    RUSSELL                                    US ARMY AIR FORCES             CPL                  ALBUQUERQUE, NM       11    01    1917    <>  04    02    2004    <>  04    09    2004  12   0  101
AUSTIN                    THOMAS         EDWARD                      US NAVY                        ADR3                 SANTA FE, NM          08    06    1946    <>  05    21    2003    <>  05    28    2003  12   0  487
AUSTIN                    UGREE                                      US ARMY                        PFC                  ALBU                  04    21    1893    <>  04    14    1960    <>  04    21    1960  N    0  177B
AUTEN                     FRANK          LEROY                       US MARINE CORPS                LCPL                 ALBU                  10    31    1948    <>  07    14    1968    <>  07    29    1968  V    0  1283
AUTRY                     ELDON          WINSTON                     US MARINE CORPS                MAJ                  ALBUQUERQUE, NM       08    20    1920    <>  12    10    2003    <>  12    16    2003  12   0  257
AUTRY                     WILLIAM        WARREN                      US ARMY                        CPL                  ALBU                  07    06    1914    <>  04    17    1974    <>  04    22    1974  X    0  257
AVERETT                   KENNETH        EUGENE                      US ARMY                        CPL                  LOS LUNAS, NM         12    14    1928    <>  02    14    2002    <>  03    01    2002  S    0  413
AVERILL                   JOHN           M                           US ARMY                        CWO W3               CEDER CREST           04    22    1918    <>  04    10    1978    <>  04    12    1978  3    0  1479
AVERY                     ARCHIE                                     US ARMY                        PVT                                                            <>  06    07    1880    <>  06    07    1880  B    0  561
AVILA                     CARLOS         E                           US NAVY                        SA                   ALBUQUERQUE, NM       05    13    1935    <>  07    02    1999    <>  07    06    1999  X    0  201E
AVILA                     CHARLES                                    US ARMY                        PVT                                        03    09    1917    <>  05    26    1984    <>  05    30    1984  2    0  353
AVILA                     DAVID                                      US ARMY                        TEC3                 ALBU                  08    14    1918    <>  07    23    1989    <>  07    26    1989  8    0  233
AVILA                     EDWARD                                     US MARINE CORPS                PVT                  ALBUQ, NM             06    18    1945    <>  01    24    1997    <>  01    28    1997  9    0  2965
AVILA                     FAVIOLA        G                           US MARINE CORPS                PVT                  ABIQUIU, NM           06    27    1930    <>  12    09    2002    <>  12    18    2002  7    0  7
AVILA                     FLOYD                                      US ARMY                        PFC                  ALBU                  10    16    1923    <>  06    17    1973    <>  06    20    1973  W    0  464
AVILA                     JOSE           VICENTE                     US ARMY                        PFC                  HUNTINGTON PARK, CA   12    25    1920    <>  10    22    1991    <>  10    28    1991  7    0  7
AVILA                     JOSE           L                           US ARMY                        PVT                  SANTA CRUZ            06    03    1937    <>  08    05    1986    <>  08    08    1986  6    0  4879
AVILA                     JOSE           M                           US ARMY                        CPL                  ALBU                  10    06    1924    <>  07    13    1974    <>  07    16    1974  Z    0  369
AVILA                     LARRY          F                           US ARMY                        CPL                  ALBU                  01    26    1919    <>  09    03    1984    <>  09    07    1984  6    0  1482
AVILA                     STEPHEN        A                           US ARMY                        SP4                  ALBU                  12    26    1947    <>  04    24    1991    <>  04    26    1991  6A   0  518
AVILA                     TORIBIO        VALENTIN                    US AIR FORCE                   A3                   ALBU                  02    14    1933    <>  01    08    1980    <>  01    11    1980  3    0  616
AVINA                     LOUIS          F                           US ARMY                        SGT                  GALLUP, NM            06    02    1924    <>  06    06    1997    <>  06    12    1997  9    0  3170
AXELSEN                   ROLPH          A                           US ARMY                        PFC                  SANTA FE, NM          12    16    1946    <>  10    17    1995    <>  10    19    1995  9    0  1525
AXTELL                    KENNETH        ROY                         US ARMY                        CPL                  ALBU                  01    07    1914    <>  05    23    1977    <>  05    31    1977  Y    0  152
AXTMAN                    CHARLES        D                           US NAVY                        RD3                  ALBUQUERQUE, NM       08    01    1943    <>  05    30    1999    <>  06    04    1999  10   0  258
AYALA                     RALPH          M                           US ARMY                        PFC                  KINGMAN, AZ           06    23    1931    <>  05    28    1994    <>  10    06    1994  7    0  131A
AYERS                     ANNA           BELLE                       US ARMY                        PFC                  ALBU                  06    20    1892    <>  02    20    1971    <>  02    23    1971  V    0  1997
AYERS                     CLAUDE         HERSHAL                     US ARMY                        PVT                  ALBU                  09    07    1927    <>  08    26    1976    <>  08    30    1976  Y    0  494
AYERS                     MARGARET                                   US ARMY                        PFC                  ALBU                  08    22    1920    <>  05    01    1991    <>  05    03    1991  3    0  346
AYERS                     MICHAL         LEE                         US AIR FORCE                   TSGT                 ALBU                  05    03    1918    <>  07    29    1980    <>  08    01    1980  3    0  346
AYERS                     OSCAR          S                           US ARMY                        SGT                  ALNU                  01    16    1896    <>  02    18    1985    <>  02    21    1985  V    0  1997
AYERS                     ROBERT         L                           US NAVY                        RDM3                 ALBUQURQUE, NM        03    11    1926    <>  05    22    1997    <>  05    27    1997  9    0  3138
AYERS                     TIMOTHY        HENRY                       US NAVY                        S1C                  COLUMBUS, OH          07    21    1957    <>  12    03    2005    <>  12    15    2005  18   0  186
AYERS                     WALTER         EUGENE                      US NAVY                        S2                   ALBUQUERQUE, NM       05    15    1928    <>  02    19    1993    <>  02    19    1993  MB   0  48
AYKENS                    REX            H                           US NAVY                        IMSN                 ALBUQ, NM             09    09    1943    <>  06    17    1997    <>  07    09    1997  6A   0  42I
AYLE                      BETTY          J                           US NAVY                        IMSN                 BOSQUE FARMS, NM      05    12    1918    <>  11    10    2000    <>  02    22    2001  8    0  144S
AYLE                      ORVILLE        T                           US NAVY                        CCM                                        07    19    1915    <>  06    12    1993    <>  07    01    1993  8    0  144S
AYLOR                     LESLIE         S                    JR     US NAVY                        AP/2                 ALBU                  02    20    1912    <>  08    04    1981    <>  08    10    1981  4    0  1006
AYRES                     THOMAS         CLINTON                     US NAVY                        SEA                                        02    27    1888    <>  05    20    1964    <>  10    16    1968  S    0  394
AZAR                      LARRY          RAY                         US MARINE CORPS                PFC                  ALBU                  05    26    1947    <>  05    27    1970    <>  05    27    1970  O    0  550
AZAR                      RICHARD        LEE                         US MARINE CORPS                SGT                  ALBU                  05    26    1947    <>  06    18    1968    <>  06    24    1968  O    0  550
AZUD                      EUGENE         E                           US ARMY                        1ST SGT              LAS VEGAS             11    20    1922    <>  04    11    1972    <>  04    14    1972  V    0  2318
AZURE                     BENEDICT       AUGUSTINE                   US NAVY                        SN                   OREM, UT              02    26    1934    <>  02    01    2005    <>  02    07    2005  18   0  871
AZURE                     FREDRICK                                   US NAVY                        CM2                  ALBUQUERQUE, NM       10    09    1900    <>  09    03    1968    <>  09    09    1968  V    0  643
AZURE                     FREDRICK                            JR     US NAVY                        BUL2                 TRUTH OR CONSEQUENCENM02    16    1930    <>  09    27    1999    <>  09    29    1999  3    0  1906
AZURE                     JOSEPH         ANTHONY                     US ARMY                        BU2                  ALBUQUERQUE           05    01    1932    <>  06    25    1964    <>  06    29    1964  S    0  20
AZURE                     MERCELINE                                  US ARMY                        BU2                  ALBUQUERQUE, NM       06    02    1902    <>  06    14    1996    <>  06    21    1996  V    0  643
BAAS                      BETTY                                      US ARMY                        BU2                  ALBUQUERQUE, NM       11    26    1928    <>  06    13    1993    <>  06    16    1993  8    0  337G
BAAS                      DARRELL        L                           US AIR FORCE                   S SGT                ALBUQUERQUE, NM       10    09    1924    <>  06    30    1996    <>  07    03    1996  8    0  337G
BAATZ                     PAUL           E                                                                                                     08    02    1894    <>  01    02    1953    <>  01    02    1953  D    0  220A
BABB                      LEONARD        C                           US ARMY                        SFC                  ALBUQUERQUE           01    03    1889    <>  05    23    1964    <>  05    27    1964  S    0  160
BABB                      ROBERT         GORDON                      US AIR FORCE                   LTCOL                POCATELLO, ID         04    20    1922    <>  06    01    2004    <>  05    22    2006  18   0  816
BABB                      THOMAS         E                           US ARMY                        SGT                                        02    17    1889    <>  02    19    1963    <>  02    25    1963  R    0  290
BABCOCK                   ALBERT         JOSEPH                      US ARMY                        T/5                                        08    14    1921    <>  10    20    1971    <>  10    22    1971  V    0  2195
BABCOCK                   CARLOTA        V                           US ARMY                        T/5                                        07    01    1910    <>  04    09    1989    <>  04    12    1989  5    0  89
BABCOCK                   GEORGE                                     US ARMY                        PVT                                        08    08    1912    <>  04    12    1990    <>  04    17    1990  5    0  89
