|
Deming Mortuary Books Book #3 Part 3 Part 1 Part 2 Part3 Part 4 Part 5 Part 6 Part 7 Book #3 is a project of Janet Wasson and Marcena Thompson. The Mahoney Mortuary records fill a gap in the Luna County deaths up to 1919 when the State of New Mexico began keeping death records. Some years of these mortuary records, specifically 1901, 1903, and 1917 to 1925 have missing records. We are indebted to Janet Wasson for the project concept. Surname First Name Age DOD Buried
Quintiana Salvador Armando Quiroz 8m 15d 4-Jan-66 Mt. View
Bogard Gail Vernon 47y 4m 7d 5-Jan-66 Mt. View
Padilla Teresa Sanchez 72y 8m 11d 6-Jan-66 Mt. View
Aguilera Infant 9-Jan-66 Mt. View
Jones Paul 67y 9m 23d 10-Jan-66 Mt. View
Hull Carolyn Janette Cousland 80y 9m 10d 11-Jan-66 Mt. View
Russell Lewis 48y 9m 20d 17-Jan-66 Mt. View
Thompson Mamie Matilda Heardrick 81y 1m 17d 22-Jan-66 Mt. View
Richardson Wilbur Bernard 62y 8m 4d 25-Jan-66 Mt. View
Gross Nora Alice Bivens 55y 1m 12d 26-Jan-66 Mt. View
Miranda Alexander Valencia 19y 11m 24d 25-Jan-66 Mt. Columbus NM
Byrne Wm Horace 58y 7m 18d 29-Jan-66 Mt. View
Dominguez Viviano 66y 1m 21d 29-Jan-66 Mt. View
Hassell Benjamin Ford 65y 6m 2d 2-Feb-66 Mt. View
Miriles Alejandro Dominguez 40y 11m 23d 3-Feb-66 Palomas MX
Roman Victoria 5hrs 5-Feb-66 Mt View
Roman Jon Daniel 5hrs 5-Feb-66 Mt View
Herndandez Felicitio Genaro 90y 6m 28d 8-Feb-66 Mt View
Harris Melton Eugene 1hr 40min 10-Feb-66 Mt View
Rodriguez Senon 90y 6m 10d 19-Feb-66 Mt View
Reynolds Eugene C 41y 4m 27d 26-Feb-66 Ft. Bliss Nat'l El Paso TX
Torres Gregorio 86y 5m 21d 1-Mar-66 Mt View
Duran Fxdencio Garcia 26y 2m 15d 1-Mar-66 Mt View
Bell Vera 52y 5m 24d 1-Mar-66 Mt View
Guzman Simon 77y 7m 23d 3-Mar-66 Mt View
Petty Ivy Webber 85y 4m 16d 7-Mar-66 Calvary Hill Dallas TX
Polanco Francisca Diaz 59y 3m 14-Mar-66 Mt View
Shell Carl 35y 7m 20d 20-Mar-66 Mt View
Bottom Walter Raymond 72y 6m 23d 24-Mar-66 Greenhill Laramie WY
Smyth Edith Adams 72y 11m 26d 25-Mar-66 Mt View
Wells Eldie Lee 62y 4m 17d 26-Mar-66 Mt View
Sedillo Julio Estrada 63y 9d 26-Mar-66 Mt View
Evans Pamela Jane Mathews 21y 8m 23d 26-Mar-66 Silver City NM
Nenno Henry Edward 16y 11m 28d 27-Mar-66 Mt View
Peeples Peter Walker 17y 15d 27-Mar-66 Mt View
Linneukohl Frank Barnhart Jr 43y 5m 4d 27-Mar-66 Dinuba CA
Chadburn Daniel Joseph 86y 4m 5d 30-Mar-66 Mt View
Willis Alma Gorbet 88y 6m 8d 2-Apr-66 Mt View
Martinez Infant 3-Apr-66 Mt View
Chavez Tina Marie 11d 7-Apr-66 Mt View
Almeraz Angela 76y 5m 23d 11-Apr-66 Mt View
Hall Irene Dinwiddie 71y 3m 19-Apr-66 Mt View
Casillas Angel Sanchez 69y 7m 23d 22-Apr-66 Mt View
Vester Infant 2hr 50min 28-Apr-66 Mt View
Ratliff Douglas Eugene 22y 5m 18d 1-May-66 Morgan TX
Ratliff Carolyn Petty 19y 2m 27d 1-May-66 Morgan TX
Ratliff Douglas Kenneth 6m 23d 1-May-66 Morgan TX
Estrada Gregerio Webb 54y 11m 22d 1-May-66 Mt View
Stelly Antoine 41y 8m 18d 3-May-66 Grand Cotte LA
Urenda Lydia Carbahal 8y 7m 17d 4-May-66 Mt View
Evans Henry 12-May-66 Mt View
Cook Ida May Williams 83y 6m 22d 13-May-66 Mt View
Romero Infant 20 min 19-May-66 Mt View
Satterwhite Jael Hortense 88y 10m 23d 19-May-66 Mt View
Haddow Robert Walker 76y 9m 22d 20-May-66 Mt View
Elliott Wm B. 59y 5m 11d 21-May-66 Conway AR
Godden Edna Mosier 79y 9m 1d 26-May-66 Mt View
Simmons Clinton Dean min 26-May-66 Mt View
Marquez Adolfo Armijo 45y 7m 26d 2-Jun-66 Mt View
Yates Catherine Elizabeth Upton 90y 5m 21d 3-Jun-66 Mt View
Berry Stella Dorothy Wycoff 63y 10m 11d 4-Jun-66 Mt View
Aguilar Carols Huerta 38y 1m 28d 9-Jun-66 Mt View
Hines Pearl Olive Perkings 53y 7m 12d 14-Jun-66 Marshalltown Iowa
Smith Infant Still born 19-Jun-66 Mt View
Barton Charles Lee 77y 6m 22d 30-Jun-66 San Benito TX
Woodward Infant 3hrs 40min 1-Jul-66 Mt View
Dominguez Maria Macias 71y 3m 4d 1-Jul-66 Mt View
Baker Ada Simpson 75y 3m 24d 11-Jul-66 Lebo KS
Murphy Wm Frederick 79y 11m 21d 11-Jul-66 Key West
Pelayo Lona Priest 78y 2m 11d 17-Jul-66 Mt View
Baker Gertrude Ethel Hodgdon 80y 12d 20-Jul-66 Mt View
Evans Delmar Thomas 60y 5m 13d 25-Jul-66 Mt View
Chavez Elisa Miranda 68y 8m 16d 26-Jul-66 Mt View
Snow Hattie Brown 89y 2d 27-Jul-66 Mt View
Aguirre Infant 19 1/2 hrs 30-Jul-66 Mt View
Hutchinson Mitchell Ray 19 1/2 hrs 31-Jul-66 Mt View
Ratliff Carl 59y 4m 25d 1-Aug-66 Germantown Ohio
Aquiar Juan Pedraza 46y 6m 1d 1-Aug-66 Mt View
Kelley Lillian Betty Griffin 63y 5m 26d 5-Aug-66 Mt View
Ramirez Infant Still born 25-Aug-66 Mt View
Mobley Minnie Viola Ruad 87y 2d 29-Aug-66 Mt View
Acres Jessie Cummings Southard 71y 11m 6d 6-Sep-66 Evergreen El Paso TX
Gardner Minnie Francis Conner 77y 8m 4d 11-Sep-66 Mt View
Chavez Martin Alonzo 18d 14-Sep-66 Palomas MX
Heine Richard Otto 70y 6m 11d 19-Sep-66 Brookfield Wis
Garcia Infant Still born 23-Sep-66 Mt View
McNutt Elizabeth Hurt 54y 6m 29d 23-Sep-66 Mt View
Houston Lile Murl 35y 5m 22d 29-Sep-66 Mt View
McKinn Priscilla 84y 2-Oct-66 Mt View
Frias Maria Rico 76y 8m 16d 4-Oct-66 Mt View
Perez Infant 13hrs 5-Oct-66 Mt View
Withers James Harlan 63y 3m 14d 15-Oct-66 Laurel Land Dallas TX
Gaines Elizabeth Stephens 83y 7m 9d 17-Oct-66 Silver City NM
Lujan Rose Apodaca 74y 11m 23d 25-Oct-66 Mt View
Tims Wm Thomas 80y 26d 26-Oct-66 Mt View
Alvarez Belisario Castillo 79y 6m 10d 27-Oct-66 Mt View
Borden Arthur Leroy 67y 7m 13d 30-Oct-66 Mt View
Retana Lola Apodaca 34y 9m 4d 2-Nov-66 Palomas MX
Steed Cora Lee 91y 8m 2d 5-Nov-66 Mt View
Arrington Mary Elizabeth Maine 79y 7m 28d 11-Nov-66 Monte Vista Alamogordo NM
Foster Delia Marie 11m 20d 21-Nov-66 Mt View
Chavez Margarita Beleta 70y 7m 15d 25-Nov-66 Mt View
Campos Jacinto Lucero 75y 3m 9d 25-Nov-66 Mt View
Vigil Francisco Fresquez 93y 7m 21d 26-Nov-66 Mt View
Smyer Lewis 73y 11m 22d 27-Nov-66 Mt View
Westgate Fred Legrand 62y 10m 8d 5-Dec-66 Mt View
Merrell Lulu Louise Hesse 89y 5m 23d 7-Dec-66 McCook NE
Lazoya Infant Still born 8-Dec-66 Mt View
Devore Frederick Rex 38y 11m 14-Dec-66 Mt View
Gore Hereschel Robert 52y 8m 6d 15-Dec-66 Portales NM
Baker Paulline Sedman 61y 3m 25d 16-Dec-66 Mt View
Robinson Florence Beal 62y 20m 20d 28-Dec-66 Mt View
Yates Paul Austin 36y 1m 24d 29-Dec-66 Mt View
Goodridge Karen Lee Kress 27y 5m 8d 2-Jan-67 Memorial Park Dayton OH
Campos Jose L abt 80 5-Jan-67 Mt View
Burke Mary Antonia Reade 45y 10m 13d 9-Jan-67 Bangor PA
Weaver Wesley Allen 59y 7m 6d 10-Jan-67 Mt View
Huizar Martearena Manuel 65y 6m 24d 12-Jan-67 Mt View
Seagraves Daphne Boone 52y 5m 16d 13-Jan-67 Mt View
Bell Ida Lucinda Gary 74y 2m 3d 17-Jan-67 Mt View
Brown Frank Preston 88y 2m 3d 17-Jan-67 Mt View
Parish Luther Leon 63y 2m 25d 18-Jan-67 Roswell NM
Rugely James 85y 7m 4d 19-Jan-67 Mt View
Barclay Inez Faye 60y 5m 19d 19-Jan-67 Mt View
Perez Evon Dominguez 2m 23d 20-Jan-67 Mt View
Caudill Jesse Marshall 81y 5m 20 21-Jan-67 Mt View
Post Wm Green 64y 2m 26d 25-Jan-67 Mt View
McCray Hugh Edgar 77y 1m 13d 26-Jan-67 Mt View
Jurado Eugenia Ramariz 50y 5m 18d 27-Jan-67 Mt View
Rugely David Lee 46y 6m 4d 28-Jan-67 Mt View
Lowry Elton Ellsworth 50y 4m 11d 31-Jan-67 Mt View
Chatfield Amy Helen Pease 51y 8m 14d 1-Feb-67 Mt View
Obryant Lillie Mae 56y 8m 2d 3-Feb-67 Mt View
Shirley Claude Faie 77y 2m 25d 5-Feb-67 Cresson TX
Myrick Ethel 6-Feb-67 Roswell NM
Taylor Mark 64y 3m 2d 13-Feb-67 Mt View
Santa Cruz Fatima Graciela 17y 10m 4d 17-Feb-67 Mt View
Sapien Fructuoso 61y 3m 29d 27-Feb-67 Mt View
Tarango Manuel Pinon 35y 1m 8d 2-Mar-67 Mt View
Nevins Ralph Dale 53y 5m 17d 2-Mar-67 Mt View
James Margaret 82y 6m 17d 7-Mar-67 Mt View
Lucero Chonita Tarazon 81y 9d 7-Mar-67 Mt View
Salisbury Emmett 74y 3m 1d 9-Mar-67 Cambria NY
Stevens Tam Joe 58y 2m 9d 10-Mar-67 Hatch NM
Beckett Wesley Alexander 78y 5m 23d 10-Mar-67 Mt View
Chaires Miguel Hernandez 52Y 5M 14D 16-Mar-67 Mt View
Smith Esther Ruth 67y 9m 16d 13-Mar-67 Cedarville ILL
Jonas John Francis 70y 9m 11d 13-Mar-67 Mt View
Bass Annie Marie Marshall 53y 5m 1d 25-Mar-67 Mt View
Clubb Charlotte Jonnie Millican 70y 5m 22d 25-Mar-67 Mt View
Sanchez Jesus Martinez 29y 3m 26-Mar-67 Mt View
Vega Joseph Julian Still born 26-Mar-67 Mt View
Delgado Rafael Reyna 49y 2m 1d 28-Mar-67 Hurley NM
Pryor Seburn Victor 53y 23d 31-Mar-67
Jonas Willie Gordon 74y 4m 22d 5-Apr-67 Mt View
Nunez Infant Still born 8-Apr-67 Mt View
Burnett Steven 77y 3m 10d 9-Apr-67 Mt View
Dennis Elizabeth Cox 59y 7m 16 10-Apr-67 Mt View
Gross James Frederick 32y 7m 28 18-Apr-67 Mt View
Cook Harvey Allen 75y 8m 7d 18-Apr-67 Mt View
Spain Robert Floyd 70y 2m 25d 26-Apr-67 Mt View
Gardner Lawrence Edward 70y 2m 12d 1-May-67 Mt View
Garrett Kenneth Martin 45y 17d 5-May-67 Mt View
Cardenas Patrocinia Estrada 75y 8m 3d 9-May-67 Mt View
Walker Dennis David 57y 2m 27d 10-May-67 Tularosa NM
Casillas Geo Quesada 9y 6m 17d 23-May-67 Mt View
Butler Alfred Willard 65y 2m 22d 23-May-67 Mt View
Abalos Ramona Tellez 53y 8m 19d 5-Jun-67 Mt View
Rascon Toribia 94y 1m 24d 7-Jun-67 Mt View
Garcia Marian C 8hrs 10-Jun-67 Mt View
Turner Mattie L R 41y 6m 6d 11-Jun-67 Mt View
Singer Stella Brooks 80y 6m 14-Jun-67 Albuquerque NM
Gutierrez Infant Still born 14-Jun-67 Palomas MX
VanPeursem John M 41y 11m 3d 24-Jun-67 Orange City Iowa
Walsh Ethel McKeown 93y 22d 26-Jun-67 Mt View
Roach roy Otto 75y 9m 67d 2-Jul-67 Mt View
Phares Everett Lang 58y 8m 29d 5-Jul-67 Arlington Nat'l Arl VA
Beckett Rafael Ayala 5m 3d 9-Jul-67 Mt View
McCutcheon Tina Marie 1m 29d 9-Jul-67 Mt View
Darling Wayne Roswell 62y 11m 29d 10-Jul-67 Mt View
Pacheco Adelia B 59y 10m 19d 15-Jul-67 Mt View
Baker Perley Lester 68y 10m 4d 18-Jul-67 Key West Coffe Co KS
Holland Lulu Lee G 53y 5m 11d 25-Jul-67 Mt View
Woodward Infant 3hrs 11-Aug-67 Mt View
Amalla Luz P 74y 4m 28d 15-Aug-67 Mt View
Ybarrs Estefana Belardi 66y 4m 12d 19-Aug-67 Mt View
Parker Jasper Newton 82y 1m 5d 21-Aug-67 Mt View
Brumback Minnie M 89y 9m 14d 25-Aug-67 Evergreen New Port KY
Dreher Susan Kay 21y 6m 7d 27-Aug-67 Mt View
Bader Josephine D 79y 5m 18d 7-Sep-67 Mt View
Flores Maria Barela 70y 7m 15d 10-Sep-67 Palomas MX
Cathcart Forest E 77y 2m 19d 14-Sep-67 Mt View
Moreno Guadalupe M 72y 4m 9d 14-Sep-67 Mt View
Perez Infant 7hrs 22-Sep-67 Mt View
Kostelnik Bessie Hubenak 78y 11m 6d 4-Oct-67 Mt View
Anderson Blanda Johnson 64y 1m 26d 9-Oct-67 Cremated Albuquerque NM
Hiner Julia Clarica 97y 2m 19d 12-Oct-67 Fairbury Neb
Pearson Kurt 20y 9m 16d 14-Oct-67 Mt View
Hernandez Plasido Montez 71y 13d 15-Oct-67 Mt View
Brown Mary Alice Slaton 56y 8m 18d 19-Oct-67 Mt View
Torres Fermin 75y 6m 23d 10-Oct-67 Mt View
Garcia Natividad Gonzalez 54y 9m 25d 20-Oct-67 Mt View
Williams Gerald 61y 8m 7d 22-Oct-67 Mt View
Howell Lula Mae 51y 11m 6d 24-Oct-67 Mt View
Morales Jose Rosendo 3m 29-Oct-67 Mt View
Salyer Mildred Ava Williams 59y 1m 29d 30-Oct-67 Mt View
Spurlin Mattie H McLean 73y 9m 9d 3-Nov-67 Bovina TX
Quinn Thomas G 68y 11m 26d 6-Nov-67 St Pat Lowell Mass
Avena Infant 12-Nov-67 Mt View
Whittenberg James Albert 89y 17d 13-Nov-67 Mt View
Casillas Particia A 7y 3m 11d 14-Nov-67 Mt View
May Irene Reberry 53y 5m 2d 15-Nov-67 Mt View
Herst WM D Jr 24y 23d 20-Nov-67 Mt View Vietnam Memorial
Lincoln John Robert 79y 7m 20d 22-Nov-67 Westfield Grinnell Iowa
Caudill Connie Ester 77y 4m 2d 23-Nov-67 Mt View
White Wm 69y 10m 19d 24-Nov-67 Mt View
Mahaffey Charles E 50y 12d 10-Dec-67 Miller Shelby Co IN
Pacheco Sammy R 15y 8m 5d 11-Dec-67 Mt View
Cates Murray 64y 4m 23d 13-Dec-67 Ft. Bliss Nat'l El Paso TX
Garcia Ramon 2d 14-Dec-67 Mt View
Freeman Wm Anthony 42y 6m 20d 16-Dec-67 Mt View
Williams Thomas Buford 75y 8m 11d 17-Dec-67 Mt View
Claiborne Aline Satterwhite 61y 8m 1d 19-Dec-67 Mt View
Johnson Alvin 30y 9m 25d 19-Dec-67 Mt View
Curtis Vada Belle Barnes 72y 11m 15d 23-Dec-67 Mt View
Moody Marvin 60y 2m 23d 29-Dec-67 Safford AZ
Russell Mary Elizabeth Lewis 78y 9m 27d 10-Jan-68 Mt View
Cathey Lester Howard 54y 7m 27d 15-Jan-68 Mt View
Tapia Arturo Estrada 41y 6m 28d 17-Jan-68 Mt View
Aragon Petra Herrera 66y 11m 13d 20-Jan-68 Mt View
Phillips Josephine Creek 80y 5m 6d 25-Jan-68 Mt View
Warren Claude Law 78y 3m 24d 26-Jan-68 Mt View
Hernandez Jose 21hrs 58 min 30-Jan-68 Mt View
Poppenberg James Evan 21y 21d 2-Feb-68 Mt View
Torres Antonio Bustamante 81y 3m 26d 14-Feb-68 Mt View
White Infant 27-Feb-68 Mt View
Luna Rafael Morales 58y 2m 23d 17-Feb-68 Mt View
Gustafson Edna M 66y 2d 23-Feb-68 Cremains given to sister
Borden James Arthur 39y 8m 23d 27-Feb-68 Mt View
Franey Robert Greg 78y 11m 19d 1-Mar-68 Mt View
Prewitt Newton Watson 78y 2m 18d 5-Mar-68 Mt View
Dargan Wm James 72y 6m 9d 11-Mar-68 Mt View
Valenzuela Angelita E 50y 5m 13d 14-Mar-68 Mt View
Sidey Mabelle Sullivan 83y 8m 15d 14-Mar-68 Mt View
Lujan Fred Apodaca 56y 7m 28d 16-Mar-68 Mt View
Chavez Infant 17-Mar-68 Mt View
Holst Arthur James 58y 1m 28d 20-Mar-68 Mt View
Whittenberg Sara S 77y 2m 3d 21-Mar-68 Mt View
Richards Mary Jones 91y 11m 16d 22-Mar-68 Mt View
Escarsiga Gregoria D 61y 13d 25-Mar-68 Mt View
Cowgill Lawson 85y 26d 27-Mar-68 Mt View
Sweazea Carl Magee 43y 4m 21d 29-Mar-68 Mt View
Mendoza Jesus 8-Apr-68 Mt View
Hart Michelle Rene 2m 5d 9-Apr-68 Mt View
Madrid Infant 11-Apr-68 Mt View
Houston Solomon 66y 1m 2d 12-Apr-68 Mt View
Gardner Marion K Pelayo 55y 1m 1d 12-Apr-68 Mt View
Estrada Rudy Lucero 38y 6m 20d 12-Apr-68 Mt View
Russell Infant 22-Apr-68 Mt View
Caraway Madelyn F 74y 6d 2-May-68 Mt View
Grabert Claude Auval 83y 6m 24d 15-May-68 Mt View
Snyder A Paul 63y 7m 21d 10-May-68 Corpus Christi Seaside TX
Little Walter Edwin 14y 9m 12d 20-May-68 Mt View
Gomez Ulia Esqneda 8y 17d 22-May-68 Juarez Gardenas Eternas
Mora Jose Luis 29y 8m 27d 22-May-68 Juarez Gardenas Eternas
Esqueda Gabriel Mora 2y 1m 27d 22-May-68 Juarez Gardenas Eternas
Esqueda Lizanara Mora 1y 1d 22-May-68 Juarez Gardenas Eternas
Esqueda Esperanza G 46y 3m 8d 22-May-68 Juarez Gardenas Eternas
Mora Guadalupe E 24y 11m 1d 22-May-68 Juarez Gardenas Eternas
Voight Jessey Doyle 36y 8m 13d 25-May-68 Roswell NM
Hinariksen Wayne H 9y 8m 16d 30-May-68 Baldwin Park CA
Alamanza Priscilla Ann 4m 12d 2-Jun-68 Mt View
Gumfory Hiram Abiff 48y 2m 8d 7-Jun-68 Mt View
Castillo Nolberta M 72y 10d 16-Jun-68 Palomas MX
Jaime Guadalupe Villa 40y 3m 3d 18-Jun-68 Mt View
Fitch Frances May Young 78y 6m 21d 23-Jun-68 Mt View
Aguilera Corina Alice 19d 23-Jun-68 Mt View
Echeribel Maria M 66y 27d 27-Jun-68 Mt View
Clevenger Garcie May Bloom 74y 5m 10d 28-Jun-68 Mt View
Harrison Annie Lee Whitworth 92y 4m 26d 28-Jun-68 Mt View
Salcido Jose Reyes 53y 3m 10d 29-Jun-68 Mt View
McDougal Mamie Frances Toney 71y 8m 1d 4-Jul-68 Mt View
Gutierrez Rafael R 71y 8m 11d 5-Jul-68 Palomas MX
Yancey Robert Kent 61y 5m 11d 12-Jul-68 Mt View
Jezek Clara Vavricka 73y 5m 13d 14-Jul-68 Mt View
Milburn Raymond E 65y 15d 22-Jul-68 Mt View
Estrada Alejandro Herrera 65y 8m 20d 26-Jul-68 Mt View
Ortiz Nick 43y 11m 20d 27-Jul-68 Mt View
Acevedo Rearo Solorzano 66y 7m 11d 30-Jul-68 Mt View
Eckhoff Ruth Ann Wruck 36y 8m 2d 30-Jul-68 Milwaukee Wis
Thomas Richard Edward 50y 1m 28d 31-Jul-68 Rothsay Minn
Bowman Fletcher C 59y 7m 6-Aug-68 Mt View
Braedko Henry Tom 50y 5m 29d 7-Aug-68 Mt View
Lawry Floyd Ernest 61y 2m 22d 19-Aug-68 Mt View
Vasquez Marcos Rameriz 63y 4m 26-Aug-68 Mt View
Apodaca Mario Jr 4m 2d 29-Aug-68 Palomas MX
Aguilar Pascacio Carrasco 83y 6m 2d 30-Aug-68 Clifton AZ Catholic
Portor Frank Soliz 21y 6m 5d 30-Aug-68 Mt View
Loya Geronimo Parra 56y 11m 8d 8-Sep-68 Palomas MX
Cox Dora Baca 36y 2m 6d 9-Sep-68 Mt View
Marquez Anna Maria 2hrs 20min 9-Sep-68 Mt View
Cosgrove Francis Leo 44y 10m 4d 10-Sep-68 Mt View
Hernandez Inez A 78y 4m 19d 10-Sep-68 Mt View
Alsup James N 84y 28d 11-Sep-68 Mt View
Donez Virginia C 27y 9m 15d 14-Sep-68 Mt View
Nunn PFC Samuel J 23y 6m 22d 10-Sep-68 Mt View
Rascon Gabriel Ramirez 6m 2d 26-Sep-68 Palomas MX
Pearce Martha Mae Biggs 55y 6m 21d 27-Sep-68 Mt View
Salazar Marcella 5m 1d 1-Oct-68 Grant NM
Pacheco Florentino B 76y 6m 20d 5-Oct-68 Mt View
Latham Maude Scarborough 93y 6m 2d 5-Oct-68 Mt View
Saenz Richard 20y 8m 17d 6-Oct-68 Mt View
Adame Jesus 4m 16f 7-Oct-68 Palomas MX
Measday Reginald Thomas 89y 9m 14d 15-Oct-68 Mt View
Stark Mildred Lucille Hatter 53y 5m 12d 27-Oct-68 Mt View
Trueblood Eltha M 86y 7m 14d 31-Oct-68 Mt View
Viramontes Jovita Ortiz 67y 1m 6d 5-Nov-68 Mt View
Fabian Frances Hocevar 80y 11m 25d 6-Nov-68 Calvary Cleveland Ohio
Villegas Gilbert Quesada Jr 27y 11d 8-Nov-68 Mt View
Rios Salvador Provencio 48y 7m 11d 12-Nov-68 Mt View
Price Eula Lillian Harris 60y 7m 9d 21-Nov-68 Mt View
Roden Larry Duane 21y 1m 2d 14-Nov-68 Birmingham AL
Grandi Helen Isabel Gray 64y 7m 23d 6-Dec-68 Mt View
Delgado Remedious Marrufo 66y 3m 6d 7-Dec-68 Mt View
Lindauer Herman 74y 3m 1d 7-Dec-68 Mt View
Perkins Vester Thomas 62y 9m 13d 8-Dec-68 Mt View
Remondini Mary Assunta 79y 11m 21d 16-Dec-68 Mt View
Chaney Walter Keith 71y 10m 11d 21-Dec-68 San Antonio TX
Davis John Macklen 77y 8m 24d 25-Dec-68 Mt View
Martinez Christina Still born 26-Dec-68 Mt View
Labrier Jewell Singleterry 63y 1m 25d 27-Dec-68 Kenton OK
Gallegos Maria Delores 65y 6m 13d 28-Dec-68 Mt View
Simmons Sidney Robbin Still born 30-Dec-68 Mt View
Hardow Lawrence 86y 3m 19d 2-Jan-69 Mt View
Terrazas Cruz Ruiz 51y 6m 6d 2-Jan-69 Mt View
Huntley Geo Lovell 73y 9m 1d 2-Jan-69 Mt View
Nevares Luis Franc 33y 8m 28d 6-Jan-69 Palomas MX
Borrego Infant Still born 8-Jan-69 Mt View
Yamamoto Nancy Jane Eiko 19y 8m 14d 18-Jan-69 Dalla TX Lanrelland
Foster Morgan Michael 22y 6m 25d 18-Jan-69 Chabenese ILL
Tobey Lillian May Reaney 76y 10m 1d 26-Jan-69 Mt View
Showalter Anna Christina Hards 78y 7m 23d 26-Jan-69 Batavia ILL River Hill Prk
Rugely Annie Willingham 69y 6m 25d 28-Jan-69 Mt View
Schoepf May Clark 80y 8m 25d 2-Feb-69 Mt View
Montoya Sammy L 4m 24d 25-Feb-69 Mt View
Deckert Ruth Cox 75y 7m 20d 28-Feb-69 Mt View
Maddux Elizabeth Anna Jones 78y 8m 7d 1-Mar-69 Mt View
Chavez Pomposo Nava 82y 6m 28d 2-Mar-69 Mt View
Hoover Wendell 66y 19d 3-Mar-69 Mt View
Parson Martha Ann Miller 93y 11m 12d 5-Mar-69 Mt View
Dashiell Geo R Jr 65y 8m 88d 7-Mar-69 San Antonio TX
Vocale Carmela Sticozzi 77y 9m 15d 11-Mar-69 Mt View
Little Thomas Sheritt 22y 15d 13-Mar-69 Little Cem 3 1/2 mil N of Dg
Huason Fred 68y 7m 12d 18-Mar-69 Mt View
Dixon Imogene Bergman 59y 7m 17d 22-Mar-69 Mt View
Thrall Howard Arthur 88y 23-Mar-69 Mt View
Dasilva Ora Conner 78y 11m 21d 23-Mar-69 Mt View
Parker Bertha Rowena Lowe 85y 3m 8d 23-Mar-69 Mt View
Daniels Sidney Richard 56y 10m 26d 24-Mar-69 Beth Olam Mau. L. A. CA
Williams Bessie Lee 64y 2m 24d 26-Mar-69 Mt View
Tobey Harold Eugene 85y 5m 28-Mar-69 Mt View
Daniel Alma Cloe Dulaney 85y 7m 22d 30-Mar-69 Mt View
Bowman Stella Frances 76y 22d 1-Apr-69 Mt View
Veleta Infant Still born 3-Apr-69 Mt View
Pacheco Rafael Baeza 66y 6m 9d 3-Apr-69 Mt View
Gutierrez Juana Limon 74y 9m 22d 16-Apr-69 Columbus NM
Griego Sevastiana 87y 15d 16-Apr-69 Mt View
Marquez Infant Still born 19-Apr-69 Mt View
Tapia Victoriana Sanchez 73y 1m 1d 24-Apr-69 Mt View
McNeese Margaret Conuture 61y 10m 12d 28-Apr-69 Mt View
Garcia Alicia Ponce 4y 2-May-69 Mt View
Deville Marguerite Moran 65y 5m 17d 3-May-69 Gallup NM
Aguerre Carmen de La Rosa 44y 1m 11d 5-May-69 Mt View
Pillar Timothy 4hrs 12min 28-May-69 Mt View
Clevenger Marvin Monroe 82y 11m 26d 9-May-69 Mt View
Martin Emma Louella Taylor 84y 8m 23d 11-May-69 Mt View
Garrett Jo Carol 20y 5m 2d 23-May-69 Mt View
Granillo Infant 28-May-69 Palomas MX
Myers Infant 3hrs 30min 2-Jun-69 Mt View
Madrid Thomas 77y 11d 12-Jun-69 Mt View
Rasberry James Randolph 79y 11m 13d 14-Jun-69 Mt View
Euzalde Manuel Sanceda 25y 5m 14d 15-Jun-69 Mt View
Day Freda Thurman 57y 3m 27d 19-Jun-69 Mt View
Nelson Harold Thure 59y 2m 28d 26-Jun-69 Mt View
Roman Victor Munoz 23y 9m 2d 28-Jun-69 Mt View
Tullos Laura E Lucas 82y 7m 1d 3-Jul-69 Mt View
Wyckoff Phil Eugene 54y 7m 22d 16-Jun-69 Mt View
Baca Luis Dominguez 42y 7m 3d 9-Jul-69 Faywood NM
Hernandez Jose Manuel 4d 9-Jul-69 Palomas MX
Rameriz Infant Twin 14-Jul-69 Palomas MX
Rameriz Infant Twin 14-Jul-69 Palomas MX
Little Alice Smith 75y 3m 29d 16-Jul-69 Mt View
Perez Jesus Fernando 18-Jul-69 Mt View
Hougland Lilly Allbee 87y 2m 11d 19-Jul-69 Mt View
Gonzales Infant 19-Jul-69 Mt View
Munoz Maria Madrid 68y 27d 20-Jul-69 Mt View
McDevitt John Edward 77y 6m 20 24-Jul-69 Mt View
Wardell Richard Tyner 68y 17d 24-Jul-69 Mt View
Shedden Nell Elizabeth Irvin 74y 9d 26-Jul-69 Fairview Pk Albuquerque NM
Ford Mary Modena Bolton 64y 1m 1d 31-Jul-69 Mt View
Copeland Edna Harris 58y 10m 3d 31-Jul-69 Bisbee AZ
Martinez Concepcion Trujillo 85y 7m 28d 1-Aug-69 Mt View
Sanchez Marin Morales 40y 5m 18d 3-Aug-69 Mt View
Tannich Helen McCabe Anhiaiser 66y 11m 3d 5-Aug-69 Mt View
Lester Roy Agustus 83y 5m 26d 7-Aug-69 Mt View
Johnson Wm Ralph 87y 9m 29d 17-Aug-69 Mt View
Peregrino Pedro 74y 3m 25d 22-Aug-69 Mt View
Krill John Louis 78y 7m 16d 22-Aug-69 Mt View
Taft Joseph Demar 66y 14d 1-Sep-69 Mt View
