|
Hondo Cemetery Last First Middle Maiden BORN DIED
Name Name Name Suffix Name Month Day Year Month Day Year Inscription
Adkins Hugh H 9 14 1898 4 26 1975 US NAVY WW 1
Ansure Timio 2 2 1924
Baca Josephine 1918 2003
Baca Juan 8 1 1914 3 20 1995 The Last of the Real Cowboys
Baca Marie Yolanda S. 12 18 1944 5 31 1995 In Loving Memory of My Mom
Baldonado Petra 8 15 1938
Benavides Antonio C 7 5 1912 5 11 1957 NM PVT 1614 SVC COMD UNIT WW II
Benavidez Antono Jr 9 29 1947 6 3 1959
Benavidez Orlando 7 26 1942 6 1 1962
Bradley A Melvin 12 6 1909 2 26 1979
Brady Max 6 1 1913 7 17 1985 MAJ US ARMY WW II
Brady Oralia 3 28 1937 9 9 1991
Brady Prestinia S 3 20 1926 1 18 1995 Beloved Mother & Grandmother
Brady Rosarita 8 11 1896 12 25 1976
Brady W E 3 1 1892 3 11 1968
Brady Walter R 1946 1985
Cano Genoveva R 1915 1990 Mama D
Cano Juan P 1910 1986
Carsilla Daria (Garcia?) 4 17 1912 age 59 years
Castillo Lupe
Chabes Luis 4 12 1889 12 10 1897
Chaves Amdita Sanchez 9 27 1872 3 21 1962
Chaves Aristeo G 1910 1993
Chaves Crusita L 9 14 1926 4 18 1928
Chaves Miquelita 4 30 1867 9 12 1943
Chavez Abraham H 1946 1990
Chavez Abran S 10 5 1910 11 26 1996 CPL US ARMY AIR CORPS WW II
Chavez Adelaido S 12 16 1903 11 4 1984 The Lord is My Refuge
Chavez Ambrosio 1851 1918
Chavez Ambrosio L 10 11 1921 1 25 1993 PVT US ARMY WW II
Chavez Aneda S 1918 1999
Chavez Angelita W 1889 1973 Mother
Chavez Benjamin A 1938 2004
Chavez Candido D 4 12 1889 5 20 1979 Beloved Father
Chavez Christina R 11 8 1919 10 28 1985
Chavez Clifford J 6 27 1941 2 16 1981 Beloved Brother
Chavez Daniel Ermando 1952 1975
Chavez Dickie D 1952 1967 Our Beloved Son
Chavez Elaina Daughter of George & Julia
Chavez Elisa 1930 2000
Chavez Esther S 1920 1966
Chavez Gabriel
Chavez George 4 20 1892 7 24 1972
Chavez Gilbert M 12 5 1955 10 14 1973
Chavez Gilberto P 10 28 1948 3 16 1953
Chavez Guadalupe 2 1 1910 10 12 1997
Chavez Harold 1949 2003
Chavez Heraldo Modesto 12 9 1922 7 25 1955 NMPVT1 SP TNGCO INF REPL TCWWII
Chavez Ismael 11 12 1912 7 31 1980
Chavez Jeannette Ann 3 6 1942 11 18 2000 Mother
Chavez Jesus P
Chavez Jimmy F 3 31 1955 11 9 1987
Chavez Juan C 1 27 1870 11 7 1943
Chavez Juan E 5 5 1899 10 10 1962 NM PVT CO 1 DEVELOPMENT BN WW I
Chavez Juan J 4 8 1899 1 20 1927
Chavez Julia H 6 7 1895 8 9 1971
Chavez Katina 8 31 1972 2 20 1988
Chavez Miquela S "Mickie" 9 24 1934 7 11 1992 Beloved Wife & Grandmother
Chavez Modesto 1943 2000
Chavez Nicudemo 1 7 1888 11 13 1960 NM PVT US ARMY WW I
Chavez Pablo Jr 6 24 1900 11 23 1916
Chavez Patrocinio A 1900 1966
Chavez Romelio O 1909 1963 Father
Chavez Sylvia Roseanna 1963 1992
Chavez Tom B 3 1887 9 1953
Chavez Tony 1968 1999
Chavez Victor 1 12 1933 11 17 1977
Chavez Viola Ann 1948 1966
Cruz
Cruz Louis Sr 2 28 1894 8 14 1976 PVT US ARMY WW I
Doran Elizabeth Diane 2 8 1964 2 15 1984 Beloved Wife & Mother
Dutchover Robert Sr 1948 2006
Gonzales Esquipula 12 2 1920 NM PVT 1 CL 19 INF 18 DIV
Gonzales Gin 5 26 1995
Gonzales Jose 1860 1 28 1928
Gonzales Marillita Chaves 11 15 1858 2 7 1913
Gonzales Rafael 11 27 1892 8 18 1918
Gonzales Santiago 1868 1935 Father
Gustamantes Gilbert Lee 6 12 1981 7 18 2000
Gutierrez Annie G 1888 1962
Gutierrez Debra Ann 8 25 1964 3 30 1965
Gutierrez Fernando G 4 7 1922 3 8 1972 TEC5 CN CO 302 INFANTRY WW II
Gutierrez Joe G 7 7 1917 8 13 1997 Our Beloved Father and Coco
Gutierrez Micheal H 1958 1978
Gutierrez Robert G Jr 1919 1974 CPL US ARMY WW II
Gutierrez Roberto 1883 1951
Hart Jack 1948 1993
Hernandez Esteban 12 28 1878 9 28 1959
Hernandez Mack 6 8 1925 5 10 1943
Hernandez Miguela H 9 29 1898 5 14 1985
Herrera Ginoveva V 9 12 1910 4 12 1989
Herrera Santiago O 5 1 1915 2 18 1995
Jaquez Jose 1898 1977
Jorez Manuel 1865 1956
Klein Elena 1944 1999
Maes Elvira G 1891 1980 Mother
Maez Ethel C 9 14 1913 1 18 1970 Beloved Wife, Mother & Grmother
Maez Gerald D 8 23 1940 9 12 1998
Maez Miguel 1913 2002
Martinez Annie G 11 6 1895 9 21 2000
Martinez Ernest G 11 4 1934 10 31 1991 SGT MAJ US ARMY VIETNAM
McTeigue Alfred 1931 2003
McTeigue Clotilde L 5 20 1901 9 23 1985 Mother
McTeigue Nora S 6 18 1924 2 13 1989 Devoted Wife, Mother & Teacher
McTeigue Ramona Salas 10 8 1937 3 9 1997
Mendoza Emilia 10 11 1943 6 20 1949 Daughter
Montantes Eduardo C 10 6 1927 4 10 1928
Montes Albert 9 25 1923 11 3 2004 PFC US ARMY WW II
Montes Connie B 7 8 1918 9 25 1998
Montes Erminia T 2 4 1916 5 15 1975
Montes Fred 11 26 1910 12 17 1994 Beloved Hus., Father, Grfather
Montes Jesus Maria 1883 1954 Father
Montes Lucera Martha 9 2 1925 8 7 1982 Beloved Wife & Mother
Montes Margarita T 1912 1954 Wife
Montes Tomasita Aldaz 1887 1979 Mother
Montoya Concepcion O 11 7 1895 10 3 1983 FHM
Montoya Pablita G 1884 1924
Morales Justo N 5 28 1929 10 11 2002
Perales Sostina 1 16 1916 52 yrs. old
Peres Daniel 4 17 1918 35 yrs. old
Peyton Juan 4 7 1925 10 23 1992
Prudencio Casimira Y 3 3 1906 5 30 1977
Prudencio Roberto M 6 7 1901 3 28 1983 PVT US ARMY
Richardson Amanda M 9 6 1899 11 4 1984
Richardson Granville L 5 22 1876 6 16 1963
Richardson Jerry 9 18 1945 6 3 1959
Richardson Preciliana Torrez 10 28 1928 9 30 1950
Robledo Arik Xaxier 11 9 2001 Went to Heaven
Robnett Lyn H 1951 2005
Romero Antonio 6 13 1942 9 12 2002 PVT US ARMY VIETNAM
Romero Aristotle 3 15 1896 1 2 1964 NM PVT MED DEPT WW I
Romero Daniel Juan 1 6 1946 6 3 1976
Romero Daniel
Romero Eddie Ray 7 9 1947 4 20 2004 PVT US ARMY VIETNAM
Romero Frances C 10 10 1906 1 3 1983
Romero George Jr 5 12 1914 7 11 1991
Romero George W 2 22 1939 5 3 1976
Romero Porfirio R 1 26 1944 1 11 2000
S G 12 16 1924 7 13 1995
Salas Elfidio 3 13 1876 11 30 1973 PVT US ARMY WW I
Salas Fredie Raynell 8 20 1960 6 18 1979
Salas Hilario M 8 5 1925 10 11 1973 NM PVT US ARMY WW II
Salas Maximiliana 9 9 1903 6 20 1963
Salas Paul M 1949 1966
Salas Rachel C 11 23 1930 5 2 2000 Beloved Wife & Mother
Salcido A Tito 1947 1966 Salcido Bros
Salcido Angelita M 5 12 1913 4 22 1980
Salcido Angelita Rita 5 12 1941 12 15 2003
Salcido David W 6 29 1927 10 3 1958
Salcido Faustino Jr 11 24 1901 11 5 1959
Salcido Felipe M 4 23 1935 9 20 1994 Beloved Husband, Dad & Grandpo
Salcido Felis T 6 4 1909 2 16 2003 Beloved Mother & Grandmo
Salcido Frances Sanchez 2 22 1948 10 3 1994 Mother
Salcido Joe Jr 1944 1953 Salcido Bros
Salcido John W 1 4 1937 2 23 1957
Salcido Jose L 5 17 1904 8 24 1974 Father
Salcido Martina S 4 19 1930
Salcido Mary R 5 27 1931
Salcido Melvin L. G. 6 21 1937 12 23 1966
Salcido Narcisa 11 19 1907 1 12 1985 Mother
Salcido Pedro C 2 23 1905 5 29 1988
Salcido Predcinda W 11 24 1903 8 4 1978
Salcido Raymond E 3 20 1954 10 30 1976
Salcido Rita M 3 24 1936 Beloved Wife, Mother, Grmother
Salcido Sally 1946 1995
Salcido Sylvester 12 31 1913 5 8 1975
Sambrano Esquipula 1925 2004
Sambrano Pablo 1920 1998
Sanchez Amalia T 12 17 1915 7 25 1967
Sanchez Anastacia Aragon 10 23 1890 11 23 1970
Sanchez Aurelio 3 12 1886 2 23 1975
Sanchez Eduardo A 5 2 1933 11 25 1998 PFC US ARMY KOREA
Sanchez Elvira G 1 25 1905 8 9 1996
Sanchez Estolano Q 7 7 1915 4 5 1985 F2 US COAST GUARD WW II
Sanchez Eutilia M 1920 2005
Sanchez Fidel O 8 4 1913 6 27 1973
Sanchez Florinda S 3 15 1910 3 27 1978 Mother
Sanchez Freddy
Sanchez Irving Roy
Sanchez Juanita R 2 8 1902 12 6 1975
Sanchez Juanita S 1870 1954
Sanchez Loyola T 6 26 1926 10 29 1968
Sanchez Mauro 7 27 1897 3 23 1982 PVT US ARMY WW I
Sanchez Monroy A 1925 1998
Sanchez Pedro 6 29 1896 9 23 1977 Father
Sanchez Stephen Anthony 12 24 1959 1 8 1978
Sanchez Tom L 5 20 1913 12 23 1978
Sanchez Tonita 12 27 1900 4 8 1993
Sedillo Frank Sr 7 18 1919 10 22 1933
Serna Merenciano J 1909 1979
Torres Esperanso S 1886 1904
Torrez Abel R 8 19 1882 9 15 1946
Torrez Candelario 1842 1917
Torrez Federico G 8 24 1909 4 5 2003
Torrez Ignacio G 10 2 1913 9 15 2005
Torrez Isabel 4 5 1893 11 1 1993 Mother
Torrez Manuel G 9 18 1917 9 12 1998 CPL US ARMY WW II
Torrez Martin L 11 22 1888 11 20 1967
Trujillo Elvira G 2 5 1915 1 11 1993
Trujillo Samuel Ernest 1 10 1944 11 2 1970 TEXAS SP4 US ARMY
Trujillo Victoriano Sr 11 24 1897 2 20 1976
Ulibarri Diego 1920 1994
Vanderwall Cynthia S 9 10 1950 4 27 1986
Vijil Manuelita 11 7 1910 12 27 1917
Warner Emilia Torrez 4 28 1884 3 10 1975
Warner Eloy 6 17 1916 10 20 1968
Zamora Elizabeth 4 4 1931 2 2 1994
©2006
|