Greens Gap Cemetery
By Dodi Maggart; Kathryn McKee Roberts, Compiler
Return to Catron County Cemetery Page
| Mathers, Sydney A | 26 Dec 1894–9 June 1954 | Texas, Pvt Btry A 131 Field Arty |
| Mathers, Katie Hull | 1900-1958 | mother |
| Hull, Uel Melvin | 23 May 1906-10Aug 1987 | |
| Moore, Frances Catherine | 27 Aug 1844-24Sept 1931 | |
| Hull, Sallie L L | 1873-1937 | Sadie |
| Hull, Francis M | 1874-1969 | Marshall |
| Biggers, Duncan Edward | 26 Oct 1908-19 Apr 1935 | beloved son & brother |
| Biggers, Newton Aaron | 30 Jan 1882-Dec 1955 | Beloved husband and father |
| Biggers, Lou Ella | 19 Oct 1888-1 June 1972 | beloved wife & mother |
| Garrett, Ethel | ||
| Child, no stone | ||
| Gordanier, Boye | 30 Dec 1902-25 Dec 1972 | |
| Gordanier, Mamie | 1882-1968 | Mother Granny |
| Gordanier, Sayward | 1879-1933 | |
| Gordanier, Joseph B | 16 Aug 1906-15 Dec 1956 | As USNR WWII |
| Thomas, Sayward J | 27 Dec 1908-13 Feb 1986 | Beloved Mother |
| Thomas, John M | 31 Mar 1903-13 Mar 1986 | Beloved Dad |
| Thomas, Mary Theradocia | 15 Oct 1881-26 Oct 1967 | Mother |
| Thomas, Martin Luther | 29 Mar 1869-4 Jan 1922 | Father |
| Green, Frances Ann | 10 Dec 1853-18 Jan 1931 | |
| Green, Goldsberry Carter | 25 Jan 1852-3 Sep 1918 | |
| Green, Bret Bourland | 3 Aug 1888-23 May 1918 | |
| Huffman, JW | 1846-1918 | |
| Owen | 18 Oct 1958-19 Oct 1958 | darling son of Jack and Lukie Owen |
| Owen, Henry C | 27 Dec 1927-29 Dec 1927 | Brother |
| Owen, James Clyde | 27 Dec 1927-23 Sep 1949 | Sgt 786 AF Base Unit WWII |
| Owen, Mary A | 20 Jun 1890-6 Apr 1931 | Mother |
| Owen, Roy L | 28 Jun 1887-30 Jun 1955 | Father |
| Owen, Aaron Jackson | 12 Jun 1911-13 Jan 1975 | We love you Pa |
| Marker-no name | ||
| Hendrix, Andy | 25 Jul 1884-7 Nov 1940 | husband |
| Hendrix, Eunice | 8 May 1893-23 Nov 1932 | wife |
| Jones, Carlis H | 26 Apr 1936-29 May 1976 | Sp 4 US Army Vietnam |
| Sellers, Helen | ||
| Rudder, Henry | 18 Jan 1873-4 Dec 1955 | |
| Rudder, Hattie | 1882-1975 | |
| Rudder, S. Perry | 25 Jul 1888- 13 Aug 1936 | |
| Cardwell, James Olen | 20 Jan 1895-13 May 1976 | Cpl US Army WWI |
| Cardwell, no name | 8 Mar 1932-11 Sep 1937 | |
| Cardwell, Reatha B Corning | 5 Feb 1903 | wife |
| Beaman, Bill | ||
| C____, John R | 5 Mar ???? | Age 45 years, Dick |
| Duke, James Dewey | 30 Nov 1897-13 Apr 1984 | husband |
| Duke, Dealva Onona | 27 Feb 1899-2 Oct 1974 | wife |
| Duke, James Dewey | 19 Oct 1935- 15 Jan 1937 | Son of Mr. Mrs. James D Duke |
| Duke, James Morse | 4 May 1951-5 May 1951 | |
| Duke, Freda Lynn | 9 Jun 1953-19 Mar 1954 | |
| Duke, Edwin L II | 17 Jan 1928-25 Dec 1975 | US Navy WWII |
| Mrs. Parks | ||
| Whisenant, James C | 1874-1966 | |
| Whisenant, Lethia A | 1876- 1964 | |
| Hunter, Richard | 28 Apr 1935-25 Aug 1960 | A1C 3360 School Sq AF |
| Stewart, Perry W | 1937-1987 | |
| Collins, Bobby | ||
| Collins, Ila Mae | ||
| Collins, Billy |
©2005